OSCon 2008 Video Matrix
Aug 25, 2008 / By Sheeri Cabral
As part of a project of Technocation, Inc I took a whole bunch of videos at OSCon 2008. The conference was about a month ago, and about 2 weeks ago I’d finished processing and uploading all the videos, but it was only today where I had the 5-6 hours I needed to finish posting all the video, and making this matrix of video.
The video may not be the quality that the O’Reilly folks took and put up on blip tv’s OSCon site, but all the videos here are freely downloadable or playable in your browser.
Note that currently all the videos are in .wmv format; I know that’s a common complaint, and I have just acquired software that will allow me to export into different formats. If folks would like to convert formats, Technocation can host the video (to save bandwidth). Also if you have video you’re willing to share, please comment here (and if you’d like Technocation to offer downloads of it — they have tons of bandwidth — please get in touch).
(you may need to scroll down to see this table, my apologies)
| Title | Presenter | Description | Length | Size | Download/Play |
|---|---|---|---|---|---|
| Advocating Software Freedom by Revealing Errors | Benjamin Mako Hill | description | 14:01 | 188 Mb | Download/Play |
| Annual Frank Willison Award | Python Foundation | description | 7:30 | 105.4 Mb | Play |
| Cloud Computing with Persistent Data | Jean-Paul Bauer | description | 26:11 | 283 Mb | Play |
| Does Open Source Need to Be Organic? | Brian Aker, Rob Lanphier, Stephen O’Grady, Theodore Ts’o | description | 37:35 | 270.52 Mb | Download/Play |
| fork() && exec(): Spawning the Next Generation of Hackers | Nathan Torkington | description | 19:28 | 223.25 Mb | Download/Play |
| Exceptional Software Explained: Embrace Error | Robert “r0ml” Lefkowitz | description | 285.68 Mb | 20:02 | Download/Play |
| Google O’Reilly Open Source Awards | description | 193 Mb | 13 Mb | Download/Play | |
| history.forward() | Sam Ramji | description | 17:45 | 223.65 Mb | Play |
| How Free Software Can Drive Innovation | Mark Shuttleworth | description | 1:00:00 | 298 Mb | Download/Play |
| An Illustrated History of Failure | Paul Fenwick | description | 31:12 | 309.51 Mb | Download/Play |
| The Internet is an Ogre: Finding Art in the Software Architecture | Terry Chay | description | 49:20 | 355.06 Mb | Download/Play |
| Language Inflection Point | Tim Bray | description | 15:40 | 180.64 Mb | Download/Play |
| Learning From Airports | Jeremy Ruston | description | 6:50 | 100.24 Mb | Download/Play |
| Load Testing Using Perl | Homer Hummel | description | 34:12 | 247 Mb | Download/Play |
| Moblin, Linux for Next Generation Mobile Internet | Dirk Hohndel | description | 13:14 | 195.6 Mb | Download/Play |
| Open Source on the O’Reilly Radar | Tim O’Reilly | description | 22:43 | 330 Mb | Download/Play |
| OSCon Anniversaries | Peter H. Salus | description | 16:04 | 232 Mb | Download/Play |
| Open Invention Network and Its Role in Open Source and Linux | Keith Bergelt | description | 14:41 | 215.56 Mb | Download/Play |
| Open Voices (Legal Panel) | Jim Zemlin, Keith Bergelt, Karen Sandler, Phil Robb | description | 26:33 | 286.43 Mb | Play |
| Perl Lightning Talks | Many, see schedule | description | 01:28:00 | 257 Mb | Download/Play |
| Privacy and Safety | Christine Peterson | description | 13:29 | 175.57 | Download/Play |
| Safe Data is Happy Data | Josh Berkus | description | 48:04 | 345.95 Mb | Download/Play |
| State of … Lightning Talks | Many, see schedule (in the “info” section) | description | 01:05:00 | 360.56 Mb | Play |
| Supporting the Open Web | Dave Recordon | description | 13:08 | 178.4 Mb | Download/Play |
| Three [Social] Challenges | Dawn Nafus | description | 12:53 | 160.19 Mb | Download/Play |
| Temporally Quaquaversal Virtual Nanomachine Programming In Multiple Topologically Connected Quantum-Relativistic Parallel Timespaces…Made Easy! | Damian Conway | description | 1:04:00 | 464.3 Mb | Download/Play |
| Top 10 Scalability Mistakes | John Coggeshall | description | 54:23 | 300.84 Mb | Download/Play |
| Why Whinging Doesn’t Work | Danese Cooper | description | 28:18 | 215.46 Mb | Download/Play |
| White Camel Awards | description | 63 Mb | 4:26 | Download/Play | |
| Why Drizzle? (zinger, lightning talks) | Brian Aker | description | 7:47 | 115.33 Mb | Download/Play |

Thanks, for the effort but the sound quality is just awful. The internet is an ogre presentation is impossible to listen to sadly :(
That was a tough presentation because the camera was way in the back. Check out some of the other presentations, the sound quality is much better on most of them.
Take the ‘s out of the table to shove it back up the page.
that should read ‘left angle bracket’br’space”forward slash”right angle bracket’ — oh, the semantics of the semantic web 2.0