<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Data Infrastructure Management &#38; Big Data Consulting &#187; Data News</title>
	<atom:link href="http://www.pythian.com/data-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com</link>
	<description>Love Your Data</description>
	<lastBuildDate>Fri, 17 May 2013 13:25:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Huffington Post &#8211; Why Companies Should Love Their Data &#8212; Unequivocally</title>
		<link>http://www.pythian.com/data-news/huffington-post-why-companies-should-love-their-data-unequivocally/</link>
		<comments>http://www.pythian.com/data-news/huffington-post-why-companies-should-love-their-data-unequivocally/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:39:58 +0000</pubDate>
		<dc:creator>Maryanne Birksted</dc:creator>
				<category><![CDATA[Data News]]></category>
		<category><![CDATA[Huffington Post]]></category>

		<guid isPermaLink="false">http://www.pythian.com/?p=6157</guid>
		<description><![CDATA[The Huffington Post &#8211; May 15, 2013 Why Companies Should Love Their Data &#8212; Unequivocally &#8211; Paul Vallée Read the Article]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>The Huffington Post &#8211; May 15, 2013</p>
<p>Why Companies Should Love Their Data &#8212; Unequivocally &#8211; Paul Vallée</p>
<p><a href = "http://www.huffingtonpost.com/paul-vallee/why-companies-should-love_b_3273203.html">Read the Article</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pythian.com/data-news/huffington-post-why-companies-should-love-their-data-unequivocally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal &#8211; Oracle Overhauls Server Line</title>
		<link>http://www.pythian.com/data-news/wsj-oracle-overhauls-server-line/</link>
		<comments>http://www.pythian.com/data-news/wsj-oracle-overhauls-server-line/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:37:19 +0000</pubDate>
		<dc:creator>Maryanne Birksted</dc:creator>
				<category><![CDATA[Data News]]></category>

		<guid isPermaLink="false">http://www.pythian.com/?p=5425</guid>
		<description><![CDATA[Wall Street Journal &#8211; March 26, 2013 New Machines Make Use of Sun Microsystems&#8217; Technology, Taking Aim at IBM Read the Article]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>Wall Street Journal &#8211; March 26, 2013</p>
<p>New Machines Make Use of Sun Microsystems&#8217; Technology, Taking Aim at IBM</p>
<p><a href = "http://online.wsj.com/article/SB10001424127887323466204578384960741506402.html">Read the Article</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pythian.com/data-news/wsj-oracle-overhauls-server-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InformationWeek: Big Data&#8217;s New Buzzword: Datafication</title>
		<link>http://www.pythian.com/data-news/informationweek-big-datas-new-buzzword-datafication/</link>
		<comments>http://www.pythian.com/data-news/informationweek-big-datas-new-buzzword-datafication/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:34:52 +0000</pubDate>
		<dc:creator>Maryanne Birksted</dc:creator>
				<category><![CDATA[Data News]]></category>
		<category><![CDATA[Andrew Waitman]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[datafication]]></category>
		<category><![CDATA[InformationWeek]]></category>
		<category><![CDATA[Pythian]]></category>

		<guid isPermaLink="false">http://www.pythian.com/?p=4279</guid>
		<description><![CDATA[Just when you thought you had mastered all the data-riffic buzzwords out there, another rears its trendy head. Never mind big data, we're talking about "datafication".  In this article, Pythian CEO, Andrew Waitman explains what it is and what it means for your business.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>Just when you thought you had mastered all the data-riffic buzzwords out there, another rears its trendy head. Never mind big data, we&#8217;re talking about &#8220;datafication,&#8221; the notion that organizations today are dependent upon their data to operate properly &#8212; and perhaps even to function at all. Wait, isn&#8217;t that what big data is supposedly all about? Not really, says Andrew Waitman, CEO of Pythian, a data infrastructure management and consulting firm.</p>
<p><a title="Big Data's New Buzzword: Datafication" href="http://www.informationweek.com/big-data/news/big-data-analytics/big-datas-new-buzzword-datafication/240149288" target="_blank">Read more&#8230;</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pythian.com/data-news/informationweek-big-datas-new-buzzword-datafication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Security: Mitigating the risks of the data explosion</title>
		<link>http://www.pythian.com/data-news/trends-in-security-mitigating-the-risks-of-the-data-explosion/</link>
		<comments>http://www.pythian.com/data-news/trends-in-security-mitigating-the-risks-of-the-data-explosion/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:04:01 +0000</pubDate>
		<dc:creator>Maryanne Birksted</dc:creator>
				<category><![CDATA[Data News]]></category>
		<category><![CDATA[how you can avoid it]]></category>
		<category><![CDATA[human error]]></category>
		<category><![CDATA[mitigating the risks of the data explosion]]></category>
		<category><![CDATA[the impact human error]]></category>
		<category><![CDATA[Trends in Security]]></category>

		<guid isPermaLink="false">http://www.pythian.com/?p=4003</guid>
		<description><![CDATA[While human error can never be eliminated, it is highly reducible. This article looks at the impact human error can have on an organization and how you can avoid it.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>January, 2012</p>
<h2>Trends in Security: Mitigating the risks of the data explosion</h2>
<p>While many organizations are still coming to grips with the brute impact of the data explosion, others are already starting to experience some of its deeper consequences. Massive volumes of data and the increasing integration of data-related systems are producing new risks of human error that require a shift in how companies approach their data administration.</p>
<p>Every step leaves a data trail<br />
The story of King Midas, who turned everything he touched into gold, is in some ways a good analogy for the phenomenon of “datafication.” Nearly everything we touch during our professional and personal lives now turns into some kind of data: when we do our banking, when we book a flight, when we text our friends, when we log onto a webinar, when we download files from the company server.</p>
<p>Businesses create trillions of bytes of data each day. People share more than 30 billion pieces of content a month on Facebook. Passive devices like sensors in cars, computers, smartphones and energy meters log trillions of bytes more. To get a handle on all the information flying around, companies are integrating and consolidating their systems. Integration typically involves having dozens of machines work together in sophisticated ways to serve single applications. Consolidation refers to the trend in which multiple users house their IT assets together for cost efficiencies.</p>
<p>While integration and consolidation are essential, they are also creating an “all eggs in one basket” scenario that organizations need to be aware of—and address. Maybe surprisingly, because we’re talking about data and automated systems, one of the key areas of risk to mitigate is actually human behavior.</p>
<p>The price of a small mistake<br />
Mistakes are costly for any business. And with the advent of datafication, where single systems are carrying more and more responsibility for the business, they’re becoming even costlier. If you’re an online retailer, your entire business depends on your e-commerce platform. If it goes down or is compromised in any way, you face revenue losses, productivity losses, reputational damage and more. In the datafied world, ‘mission critical’ is more critical than ever—meaning even the smallest mistake by an internal or external database administration team can spell catastrophe.</p>
<p>Other fields have extensive experience dealing with this. Healthcare, civil aviation, nuclear safety—all of these have extensively studied the risk associated with human error and how to minimize it. The THERP (techniques for human error prediction) model used in those disciplines needs to be applied in the data sphere as well.</p>
<p>THERP looks at all the potential kinds of errors a person might commit on the job. For errors of omission and sequence, a good checklist and proper training are usually a solid defense. Errors of commission—performing work on the wrong server, forgetting an important “where” clause in a delete statement, shutting down a server outside the appropriate maintenance window because of a time-zone conversion mistake—can be more challenging to prevent.</p>
<p>Can human error be eliminated?<br />
Automating processes, of course, can help prevent human error. Where processes can’t be automated, ensuring they are as fine-tuned and streamlined as possible minimizes the number of opportunities for mistakes to be made.</p>
<p>In working on complex data installations for organizations such as Western Union, Toyota and LinkShare, Pythian has gained valuable experience in the area of human reliability. Pythian studies every incident in much the same way the Transportation Safety Board investigates a plane crash, getting down to the root cause and implementing processes to prevent the same error from being repeated. Application of the THERP approach has enabled Pythian to reduce its human error rate to one every 5.5 person years.</p>
<p>While human error can never be eliminated, it is highly reducible. As organizations seek to manage the sheer volume of data being generated today, in 2013 they should look beyond the purely technical side of things to ensure they are protecting themselves from the risks that data dependency and systems integration can bring.</p>
<p><a href="http://www.oracle.com/us/corporate/profit/opinion/011813-pvallee-1899126.html">Link to article</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pythian.com/data-news/trends-in-security-mitigating-the-risks-of-the-data-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBJ &#8211; Going Around the World to get Around the Clock</title>
		<link>http://www.pythian.com/data-news/going-around-the-clock-obj101/</link>
		<comments>http://www.pythian.com/data-news/going-around-the-clock-obj101/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 01:49:09 +0000</pubDate>
		<dc:creator>samer</dc:creator>
				<category><![CDATA[Data News]]></category>
		<category><![CDATA[Ottawa Business Journal]]></category>
		<category><![CDATA[Paul Vallée]]></category>

		<guid isPermaLink="false">http://www.pythian.com/?p=2977</guid>
		<description><![CDATA[Paul Vallée talks to the Ottawa Business Journal about managing a global team.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>Paul Vallée talks to the Ottawa Business Journal about managing a global team.<br />
<a href="http://bit.ly/Ty0Vky">Read more</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pythian.com/data-news/going-around-the-clock-obj101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Voice &#8211; Two takes on going global</title>
		<link>http://www.pythian.com/data-news/the-voice-two-takes-on-going-global-article-with-paul-vallee/</link>
		<comments>http://www.pythian.com/data-news/the-voice-two-takes-on-going-global-article-with-paul-vallee/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 01:59:47 +0000</pubDate>
		<dc:creator>samer</dc:creator>
				<category><![CDATA[Data News]]></category>

		<guid isPermaLink="false">http://www.pythian.com/?p=2997</guid>
		<description><![CDATA[Summer 2012 Paul Vallée talks to The Voice about building a market abroad while working in Ottawa. Read more]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>Summer 2012<br />
Paul Vallée talks to The Voice about building a market abroad while working in Ottawa.<br />
<a href="http://bit.ly/MjdhtR">Read more</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pythian.com/data-news/the-voice-two-takes-on-going-global-article-with-paul-vallee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoCOUG Journal &#8211; SQL Plan Management for Performance Testing</title>
		<link>http://www.pythian.com/data-news/nocoug-journal-sql-plan-management-for-performance-testing/</link>
		<comments>http://www.pythian.com/data-news/nocoug-journal-sql-plan-management-for-performance-testing/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 14:23:51 +0000</pubDate>
		<dc:creator>Maryanne Birksted</dc:creator>
				<category><![CDATA[Data News]]></category>

		<guid isPermaLink="false">http://www.pythian.com/?p=4291</guid>
		<description><![CDATA[NoCOUG Journal, August 2012 &#8211; Maris Elsins This article is the third in a series by Pythian experts that is being published as the “Performance Corner” column in the NoCOUG Journal. SQL Plan Management (SPM) is a feature introduced with Oracle Database 11gR1 that effectively addresses the long-standing problem of unpredictable effects caused on the [...]]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>NoCOUG Journal, August 2012 &#8211; Maris Elsins</p>
<p>This article is the third in a series by Pythian experts that is being published as the “Performance Corner” column in the NoCOUG Journal. SQL Plan Management (SPM) is a feature introduced with Oracle Database 11gR1 that effectively addresses the long-standing problem of unpredictable effects caused on the performance of SQL statements by the changes of optimizer statistics, system configuration, and schema objects, or the patching and upgrading of the database software. In many cases the cause of the degraded performance is the different execution plan produced by the optimizer for the same statement, compared to the one used before.</p>
<p><a href="http://www.pythian.com/wp-content/uploads/2013/03/NoCOUG_Journal_201208_Maris_Elsins.pdf">Read more&#8230;</p>
<p></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pythian.com/data-news/nocoug-journal-sql-plan-management-for-performance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada China News &#8211; Respect, Encouragement, Win-Win: An Interview with Paul Vallée.</title>
		<link>http://www.pythian.com/data-news/canada-china-news-respect-encouragement-win-win-an-interview-with-paul-vallee/</link>
		<comments>http://www.pythian.com/data-news/canada-china-news-respect-encouragement-win-win-an-interview-with-paul-vallee/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:01:21 +0000</pubDate>
		<dc:creator>samer</dc:creator>
				<category><![CDATA[Data News]]></category>

		<guid isPermaLink="false">http://www.pythian.com/?p=3003</guid>
		<description><![CDATA[April 27, 2012 The Canada China News interviewed Paul Vallée, Founder and Executive Chairman of Pythian to discuss how Pythian attracts top talents from around the world by providing all employees with a sound work environment, great compensation and benefits, and a broad horizon for career development. The linked file includes the original article and [...]]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>April 27, 2012</p>
<p>The Canada China News interviewed Paul Vallée, Founder and Executive Chairman of Pythian to discuss how Pythian attracts top talents from around the world by providing all employees with a sound work environment, great compensation and benefits, and a broad horizon for career development. The linked file includes the original article and our attached translation.</p>
<p><a href="http://bit.ly/NfbomG">Read more</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pythian.com/data-news/canada-china-news-respect-encouragement-win-win-an-interview-with-paul-vallee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOUG Select Journal &#8211; What’s the big deal with big data?</title>
		<link>http://www.pythian.com/data-news/ioug-select-journal-whats-the-big-deal-with-big-data-gwen-shapira/</link>
		<comments>http://www.pythian.com/data-news/ioug-select-journal-whats-the-big-deal-with-big-data-gwen-shapira/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 02:04:12 +0000</pubDate>
		<dc:creator>samer</dc:creator>
				<category><![CDATA[Data News]]></category>

		<guid isPermaLink="false">http://www.pythian.com/?p=3015</guid>
		<description><![CDATA[IOUG Select Journal &#8211; Q2, 2012 In this article Gwen Shapira explains what big data is and how it is used effectively, specifically inside an Oracle Big Data Appliance. Read more]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>IOUG Select Journal &#8211; Q2, 2012</p>
<p>In this article Gwen Shapira explains what big data is and how it is used effectively, specifically inside an Oracle Big Data Appliance.</p>
<p><a href="http://bit.ly/LqQ9bN"><br />
Read more</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pythian.com/data-news/ioug-select-journal-whats-the-big-deal-with-big-data-gwen-shapira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOUG Select Journal &#8211; Oracle Database Appliance, Alex Gorbachev</title>
		<link>http://www.pythian.com/data-news/ioug-select-journal-oracle-database-appliance-alex-gorbachev/</link>
		<comments>http://www.pythian.com/data-news/ioug-select-journal-oracle-database-appliance-alex-gorbachev/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 02:07:34 +0000</pubDate>
		<dc:creator>samer</dc:creator>
				<category><![CDATA[Data News]]></category>

		<guid isPermaLink="false">http://www.pythian.com/?p=3029</guid>
		<description><![CDATA[IOUG Select Journal &#8211; Q2, 2012 Alex Gorbachev&#8217;s IOUG Select article about Oracle Database Appliance; is the first, and so far the only, Oracle engineered system targeted on the lower segment of the database market. The innovation of Oracle Database Appliance (ODA) is in its architectural simplicity. In this article, you will learn the architecture [...]]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>IOUG Select Journal &#8211; Q2, 2012</p>
<p>Alex Gorbachev&#8217;s IOUG Select article about Oracle Database Appliance; is the first, and so far the only, Oracle engineered system targeted on the lower segment of the database market. The innovation of Oracle Database Appliance (ODA) is in its architectural simplicity. In this article, you will learn the architecture of this appliance, where it is useful (and where it is not) and the independent benchmarks Alex performed.<br />
<a href="http://bit.ly/LqQgEa">Read more</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pythian.com/data-news/ioug-select-journal-oracle-database-appliance-alex-gorbachev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
