<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviewing MONyog</title>
	<atom:link href="http://www.pythian.com/news/1086/reviewing-monyog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news/1086/reviewing-monyog/</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: David Mackey</title>
		<link>http://www.pythian.com/news/1086/reviewing-monyog/#comment-279615</link>
		<dc:creator>David Mackey</dc:creator>
		<pubDate>Fri, 19 Sep 2008 22:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/blogs/1086/reviewing-monyog#comment-279615</guid>
		<description>I purchased a license to SQLyog Enterprise and love it. I&#039;m running a trial of MONyog right now and am pretty impressed thus far.</description>
		<content:encoded><![CDATA[<p>I purchased a license to SQLyog Enterprise and love it. I&#8217;m running a trial of MONyog right now and am pretty impressed thus far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheeri Cabral</title>
		<link>http://www.pythian.com/news/1086/reviewing-monyog/#comment-265319</link>
		<dc:creator>Sheeri Cabral</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/blogs/1086/reviewing-monyog#comment-265319</guid>
		<description>Hi Brant,

I have not found a tool similar to MONyog yet -- there are general monitoring tools like cacti and nagios, but they don&#039;t have some of the really nice features MONyog does.  MONyog isn&#039;t really that expensive....

Also, do you mean &quot;open source&quot; or do you mean &quot;free&quot;?  They&#039;re totally different -- I wish MONyog was at least a little bit open so I could develop a custom check, but that&#039;s a completely different wish from &quot;I wish it didn&#039;t cost $$&quot; -- as you imply from &quot;Maybe I am just cheap&quot;.

You can monitor your databases adequately with nagios, and cacti gives graphs, but MONyog has nice features such as the ssh tunnel built in without any extra work.</description>
		<content:encoded><![CDATA[<p>Hi Brant,</p>
<p>I have not found a tool similar to MONyog yet &#8212; there are general monitoring tools like cacti and nagios, but they don&#8217;t have some of the really nice features MONyog does.  MONyog isn&#8217;t really that expensive&#8230;.</p>
<p>Also, do you mean &#8220;open source&#8221; or do you mean &#8220;free&#8221;?  They&#8217;re totally different &#8212; I wish MONyog was at least a little bit open so I could develop a custom check, but that&#8217;s a completely different wish from &#8220;I wish it didn&#8217;t cost $$&#8221; &#8212; as you imply from &#8220;Maybe I am just cheap&#8221;.</p>
<p>You can monitor your databases adequately with nagios, and cacti gives graphs, but MONyog has nice features such as the ssh tunnel built in without any extra work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brant</title>
		<link>http://www.pythian.com/news/1086/reviewing-monyog/#comment-265307</link>
		<dc:creator>Brant</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/blogs/1086/reviewing-monyog#comment-265307</guid>
		<description>Maybe I am just cheap. . . but there must be a viable open source option instead of buying MONyog?</description>
		<content:encoded><![CDATA[<p>Maybe I am just cheap. . . but there must be a viable open source option instead of buying MONyog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madwax</title>
		<link>http://www.pythian.com/news/1086/reviewing-monyog/#comment-235028</link>
		<dc:creator>madwax</dc:creator>
		<pubDate>Sat, 12 Jul 2008 15:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/blogs/1086/reviewing-monyog#comment-235028</guid>
		<description>Thanks for a great article.</description>
		<content:encoded><![CDATA[<p>Thanks for a great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbWatch News</title>
		<link>http://www.pythian.com/news/1086/reviewing-monyog/#comment-228809</link>
		<dc:creator>dbWatch News</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/blogs/1086/reviewing-monyog#comment-228809</guid>
		<description>[...] was a timely contact, coinciding with Sheeri&#8217;s review of MONyog. It sounds like dbWatch is the kind of tool that would be valuable here at Pythian, where we work [...]</description>
		<content:encoded><![CDATA[<p>[...] was a timely contact, coinciding with Sheeri&#8217;s review of MONyog. It sounds like dbWatch is the kind of tool that would be valuable here at Pythian, where we work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webyog &#187; Independent MONyog review by Sheeri Cabral of The Pythian Group</title>
		<link>http://www.pythian.com/news/1086/reviewing-monyog/#comment-228651</link>
		<dc:creator>Webyog &#187; Independent MONyog review by Sheeri Cabral of The Pythian Group</dc:creator>
		<pubDate>Wed, 02 Jul 2008 11:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/blogs/1086/reviewing-monyog#comment-228651</guid>
		<description>[...] Read the full review here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full review here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hussey</title>
		<link>http://www.pythian.com/news/1086/reviewing-monyog/#comment-228180</link>
		<dc:creator>Scott Hussey</dc:creator>
		<pubDate>Tue, 01 Jul 2008 17:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/blogs/1086/reviewing-monyog#comment-228180</guid>
		<description>Very interesting review. My company is evaluating both MySQL Enterprise and MONyog and I would say that the only &quot;drawback&quot; with MONyog is that is not from MySQL/Sun. It is from a small Indian company, so it would be difficult to convince my 50 year old IBM-era boss!

You have hit the bulls-eye. While both the tools have similar monitors and advisors, MONyog &quot;just works&quot;. The MONyog interface is very Web 2.0 and the log analyzer feature actually put it ahead of the MySQL Monitoring Tool. Best of all, it just costs 1/10th of what MySQL wants us to pay.

I would be glad to know what others think.</description>
		<content:encoded><![CDATA[<p>Very interesting review. My company is evaluating both MySQL Enterprise and MONyog and I would say that the only &#8220;drawback&#8221; with MONyog is that is not from MySQL/Sun. It is from a small Indian company, so it would be difficult to convince my 50 year old IBM-era boss!</p>
<p>You have hit the bulls-eye. While both the tools have similar monitors and advisors, MONyog &#8220;just works&#8221;. The MONyog interface is very Web 2.0 and the log analyzer feature actually put it ahead of the MySQL Monitoring Tool. Best of all, it just costs 1/10th of what MySQL wants us to pay.</p>
<p>I would be glad to know what others think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

