<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking News: How Fast Can Your Query be With Exadata?</title>
	<atom:link href="http://www.pythian.com/news/1277/how-fast-can-your-query-be-with-exadata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news/1277/how-fast-can-your-query-be-with-exadata/</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Grégory Guillou</title>
		<link>http://www.pythian.com/news/1277/how-fast-can-your-query-be-with-exadata/#comment-377673</link>
		<dc:creator>Grégory Guillou</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/blogs/1277/how-fast-can-your-query-be-with-exadata#comment-377673</guid>
		<description>I must confess that I&#039;ve built this example to get to that &quot;nice&quot; figure</description>
		<content:encoded><![CDATA[<p>I must confess that I&#8217;ve built this example to get to that &#8220;nice&#8221; figure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hallas</title>
		<link>http://www.pythian.com/news/1277/how-fast-can-your-query-be-with-exadata/#comment-377562</link>
		<dc:creator>John Hallas</dc:creator>
		<pubDate>Thu, 01 Oct 2009 07:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/blogs/1277/how-fast-can-your-query-be-with-exadata#comment-377562</guid>
		<description>So how believable are those figures.100% improvement seems a nice round figure.</description>
		<content:encoded><![CDATA[<p>So how believable are those figures.100% improvement seems a nice round figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghassan salem</title>
		<link>http://www.pythian.com/news/1277/how-fast-can-your-query-be-with-exadata/#comment-285266</link>
		<dc:creator>ghassan salem</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/blogs/1277/how-fast-can-your-query-be-with-exadata#comment-285266</guid>
		<description>Don, in Europe, you&#039;ll have to pay more than 100Kâ‚¬ I think. It&#039;s like on amazon, you cannot specify a delivery address that&#039;s not in northern america.</description>
		<content:encoded><![CDATA[<p>Don, in Europe, you&#8217;ll have to pay more than 100Kâ‚¬ I think. It&#8217;s like on amazon, you cannot specify a delivery address that&#8217;s not in northern america.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Seiler</title>
		<link>http://www.pythian.com/news/1277/how-fast-can-your-query-be-with-exadata/#comment-285232</link>
		<dc:creator>Don Seiler</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/blogs/1277/how-fast-can-your-query-be-with-exadata#comment-285232</guid>
		<description>Just wait a month.  $140K USD might be like 10 euros by then.</description>
		<content:encoded><![CDATA[<p>Just wait a month.  $140K USD might be like 10 euros by then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

