<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NoCoug SQL Challenge Entry</title>
	<atom:link href="http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:53:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Tenth Solution &#171; So Many Oracle Manuals, So Little Time</title>
		<link>http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/#comment-369124</link>
		<dc:creator>The Tenth Solution &#171; So Many Oracle Manuals, So Little Time</dc:creator>
		<pubDate>Sun, 09 Aug 2009 15:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=2385#comment-369124</guid>
		<description>[...] is my own solution to the problem. It is a variant of André Araujo’s solution; it is equally fast but has no logical limitations. However, it does have a hidden physical [...]</description>
		<content:encoded><![CDATA[<p>[...] is my own solution to the problem. It is a variant of André Araujo’s solution; it is equally fast but has no logical limitations. However, it does have a hidden physical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First International NoCOUG SQL Challenge Is Over ! at Waldar&#8217;s SQLing and Datawarehousing Place</title>
		<link>http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/#comment-368336</link>
		<dc:creator>First International NoCOUG SQL Challenge Is Over ! at Waldar&#8217;s SQLing and Datawarehousing Place</dc:creator>
		<pubDate>Sat, 01 Aug 2009 13:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=2385#comment-368336</guid>
		<description>[...] think his solution is the one I would have found by myself ! I&#8217;m sure the same clever logic could be reused for more problems [...]</description>
		<content:encoded><![CDATA[<p>[...] think his solution is the one I would have found by myself ! I&#8217;m sure the same clever logic could be reused for more problems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Results of the First International NoCOUG SQL Challenge &#171; So Many Oracle Manuals, So Little Time</title>
		<link>http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/#comment-368287</link>
		<dc:creator>Results of the First International NoCOUG SQL Challenge &#171; So Many Oracle Manuals, So Little Time</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=2385#comment-368287</guid>
		<description>[...] ninth solution—by André Araujo from Australia—used binary arithmetic and common table [...]</description>
		<content:encoded><![CDATA[<p>[...] ninth solution—by André Araujo from Australia—used binary arithmetic and common table [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First International NoCoug SQL Challenge &#8211; And the Winner is&#8230; &#171; I&#8217;m just a simple DBA on a complex production system</title>
		<link>http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/#comment-368251</link>
		<dc:creator>First International NoCoug SQL Challenge &#8211; And the Winner is&#8230; &#171; I&#8217;m just a simple DBA on a complex production system</dc:creator>
		<pubDate>Fri, 31 Jul 2009 04:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=2385#comment-368251</guid>
		<description>[...] wins the challenge for his wonderful solution using Discrete Fourier Transforms; the runner-up is André Araujo from Australia, who used binary arithmetic and common table expressions in his [...]</description>
		<content:encoded><![CDATA[<p>[...] wins the challenge for his wonderful solution using Discrete Fourier Transforms; the runner-up is André Araujo from Australia, who used binary arithmetic and common table expressions in his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy Fernandez</title>
		<link>http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/#comment-367049</link>
		<dc:creator>Iggy Fernandez</dc:creator>
		<pubDate>Mon, 20 Jul 2009 03:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=2385#comment-367049</guid>
		<description>The first argument of the ORA-600 error is 15160. The ORA-600 troubleshooting tool in Metalink says that Oracle is &quot;attempting to find a suitable table as the starting point in a complex join operation.&quot; The real problem is that the estimated cost is too high for the optimizer to handle. The workaround is to introduce a Cardinality hint that instructs the query optimizer that the Die table has only one row :-) You will then be able to handle much higher values of the Throws variable.

T1 as (
  -- Results for the throw of 1 die
  select /*+ CARDINALITY(d1 1) */ d1.face_value face_value, sum(d1.probability) probability
  from die d1
  group by d1.face_value
)

Regards,

Iggy

P.S. The contest is now closed and the winners will be announnced soon.</description>
		<content:encoded><![CDATA[<p>The first argument of the ORA-600 error is 15160. The ORA-600 troubleshooting tool in Metalink says that Oracle is &#8220;attempting to find a suitable table as the starting point in a complex join operation.&#8221; The real problem is that the estimated cost is too high for the optimizer to handle. The workaround is to introduce a Cardinality hint that instructs the query optimizer that the Die table has only one row :-) You will then be able to handle much higher values of the Throws variable.</p>
<p>T1 as (<br />
  &#8212; Results for the throw of 1 die<br />
  select /*+ CARDINALITY(d1 1) */ d1.face_value face_value, sum(d1.probability) probability<br />
  from die d1<br />
  group by d1.face_value<br />
)</p>
<p>Regards,</p>
<p>Iggy</p>
<p>P.S. The contest is now closed and the winners will be announnced soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoCOUG Got Nine, TSQL Got Eleven at Waldar&#8217;s SQLing and Datawarehousing Place</title>
		<link>http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/#comment-367021</link>
		<dc:creator>NoCOUG Got Nine, TSQL Got Eleven at Waldar&#8217;s SQLing and Datawarehousing Place</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=2385#comment-367021</guid>
		<description>[...] I&#8217;m the seventh in the list there. As I told before, my favorite solution to this problem is André Aurajo&#8217;s one. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m the seventh in the list there. As I told before, my favorite solution to this problem is André Aurajo&#8217;s one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Should Tune SQL: The DBA or The Developer? &#171; So Many Oracle Manuals, So Little Time</title>
		<link>http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/#comment-366043</link>
		<dc:creator>Who Should Tune SQL: The DBA or The Developer? &#171; So Many Oracle Manuals, So Little Time</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=2385#comment-366043</guid>
		<description>[...] ninth solution—by André Araujo from Australia—used binary arithmetic and common table expressions to solve [...]</description>
		<content:encoded><![CDATA[<p>[...] ninth solution—by André Araujo from Australia—used binary arithmetic and common table expressions to solve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The First International NoCOUG SQL Challenge: Nine Ways To Change a Lightbulb &#171; So Many Oracle Manuals, So Little Time</title>
		<link>http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/#comment-365484</link>
		<dc:creator>The First International NoCOUG SQL Challenge: Nine Ways To Change a Lightbulb &#171; So Many Oracle Manuals, So Little Time</dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=2385#comment-365484</guid>
		<description>[...] ninth solution was sent in by André Araujo from Australia who used binary arithmetic and common table expressions [...]</description>
		<content:encoded><![CDATA[<p>[...] ninth solution was sent in by André Araujo from Australia who used binary arithmetic and common table expressions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Araujo</title>
		<link>http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/#comment-361688</link>
		<dc:creator>Andre Araujo</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=2385#comment-361688</guid>
		<description>Thanks, Laurent! I appreciate the feedback.</description>
		<content:encoded><![CDATA[<p>Thanks, Laurent! I appreciate the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Schneider</title>
		<link>http://www.pythian.com/news/2385/nocoug-sql-challenge-entry/#comment-361602</link>
		<dc:creator>Laurent Schneider</dc:creator>
		<pubDate>Tue, 02 Jun 2009 08:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=2385#comment-361602</guid>
		<description>I love this solution because it is so easy to understand! Really a fantastic piece of code and impressive explanation, congrats !</description>
		<content:encoded><![CDATA[<p>I love this solution because it is so easy to understand! Really a fantastic piece of code and impressive explanation, congrats !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
