<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oracle 11gR2 Grid Infrastructure &#8212; Memory Footprint</title>
	<atom:link href="http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ben Prusinski</title>
		<link>http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/#comment-430737</link>
		<dc:creator>Ben Prusinski</dc:creator>
		<pubDate>Sun, 16 May 2010 00:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=9179#comment-430737</guid>
		<description>Yep its a pig thats for sure compared to 11gR1 and 10gR2 RAC. I am waiting for prices on laptops to come down that have 8-16Gb of RAM so that I can setup and run 11gR2 RAC. Unfortunately, by then Oracle 12g will require even more RAM.</description>
		<content:encoded><![CDATA[<p>Yep its a pig thats for sure compared to 11gR1 and 10gR2 RAC. I am waiting for prices on laptops to come down that have 8-16Gb of RAM so that I can setup and run 11gR2 RAC. Unfortunately, by then Oracle 12g will require even more RAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Gupta</title>
		<link>http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/#comment-425525</link>
		<dc:creator>Vishal Gupta</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=9179#comment-425525</guid>
		<description>Incorrect ulimit setting problem with 11gR2 grid infrastructure is due to bug 9084067 (Metalink Note 983715.1). The bug will be fixed in 11.2.0.2.</description>
		<content:encoded><![CDATA[<p>Incorrect ulimit setting problem with 11gR2 grid infrastructure is due to bug 9084067 (Metalink Note 983715.1). The bug will be fixed in 11.2.0.2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogroll Report 05/02/2010 – 12/03/2010 &#171; Coskan&#8217;s Approach to Oracle</title>
		<link>http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/#comment-425395</link>
		<dc:creator>Blogroll Report 05/02/2010 – 12/03/2010 &#171; Coskan&#8217;s Approach to Oracle</dc:creator>
		<pubDate>Fri, 23 Apr 2010 01:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=9179#comment-425395</guid>
		<description>[...] 1-How is 11GR2 Grid Infrastructure memory footprint-possible solution to decrease memory  Alex Gorbachev-Oracle 11gR2 Grid Infrastructure — Memory Footprint [...]</description>
		<content:encoded><![CDATA[<p>[...] 1-How is 11GR2 Grid Infrastructure memory footprint-possible solution to decrease memory  Alex Gorbachev-Oracle 11gR2 Grid Infrastructure — Memory Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Verma</title>
		<link>http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/#comment-423141</link>
		<dc:creator>Amit Verma</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=9179#comment-423141</guid>
		<description>Thanks Alex for a wonderful article and to all others who contributed.

@Bernhard- Is your suggestion documented somewhere? Like a metalink note or something?</description>
		<content:encoded><![CDATA[<p>Thanks Alex for a wonderful article and to all others who contributed.</p>
<p>@Bernhard- Is your suggestion documented somewhere? Like a metalink note or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernhard de Cock Buning</title>
		<link>http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/#comment-413899</link>
		<dc:creator>Bernhard de Cock Buning</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=9179#comment-413899</guid>
		<description>Hello,

There is a workaround to decrease the memory usage. 

After installation update the ohasd in each of the GRID homes. Add: ulimit -Ss like this:

[root@server1 ~]# vi /u01/app/11.2.0/grid/bin/ohasd

# forcibly eliminate LD_ASSUME_KERNEL to ensure NPTL where available
   ulimit -Ss
   LD_ASSUME_KERNEL=
   export LD_ASSUME_KERNEL


The result, it will same around 500MB of memory. 

You still need more memory in compare to 11gR1, but at least it will same 1G for 2 nodes.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>There is a workaround to decrease the memory usage. </p>
<p>After installation update the ohasd in each of the GRID homes. Add: ulimit -Ss like this:</p>
<p>[root@server1 ~]# vi /u01/app/11.2.0/grid/bin/ohasd</p>
<p># forcibly eliminate LD_ASSUME_KERNEL to ensure NPTL where available<br />
   ulimit -Ss<br />
   LD_ASSUME_KERNEL=<br />
   export LD_ASSUME_KERNEL</p>
<p>The result, it will same around 500MB of memory. </p>
<p>You still need more memory in compare to 11gR1, but at least it will same 1G for 2 nodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/#comment-412797</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=9179#comment-412797</guid>
		<description>With 11gR2 I am back to a single instance rac on my laptop. Not the best for demos, but at least you can test your scripts...</description>
		<content:encoded><![CDATA[<p>With 11gR2 I am back to a single instance rac on my laptop. Not the best for demos, but at least you can test your scripts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Shand</title>
		<link>http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/#comment-412527</link>
		<dc:creator>Peter Shand</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=9179#comment-412527</guid>
		<description>Thank you, this explains a lot!

I won&#039;t waste any more time trying to install a sandbox 11gR2 RAC in vm&#039;s. I was able to run the grid install on a 4 gig box, but it was very slow, and debugging was practically impossible. I am now encouraged to retry with 11gR1 or 10GR2.</description>
		<content:encoded><![CDATA[<p>Thank you, this explains a lot!</p>
<p>I won&#8217;t waste any more time trying to install a sandbox 11gR2 RAC in vm&#8217;s. I was able to run the grid install on a 4 gig box, but it was very slow, and debugging was practically impossible. I am now encouraged to retry with 11gR1 or 10GR2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Gorbachev</title>
		<link>http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/#comment-412287</link>
		<dc:creator>Alex Gorbachev</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=9179#comment-412287</guid>
		<description>@Tim: Well, &quot;terminal release&quot; is very relative. In regards to Oracle Clusterware, it was terminal release in 11gR1 because 11gR2 has completely new stuff under the hood.

@Doug: No. No demos on 11gR2 RAC - it hardly fits on my Mac and I couldn&#039;t risk it going wrong.</description>
		<content:encoded><![CDATA[<p>@Tim: Well, &#8220;terminal release&#8221; is very relative. In regards to Oracle Clusterware, it was terminal release in 11gR1 because 11gR2 has completely new stuff under the hood.</p>
<p>@Doug: No. No demos on 11gR2 RAC &#8211; it hardly fits on my Mac and I couldn&#8217;t risk it going wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Njeru</title>
		<link>http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/#comment-412241</link>
		<dc:creator>Kim Njeru</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=9179#comment-412241</guid>
		<description>This is disappointing.  It is amazing that we ran enterprise software on a lot less memory not too long ago.  
The fact that memory is cheaper shouldn&#039;t be a license to unbuckle the belt on memory hogging software.  I liken this to overeating just because food is cheaper.</description>
		<content:encoded><![CDATA[<p>This is disappointing.  It is amazing that we ran enterprise software on a lot less memory not too long ago.<br />
The fact that memory is cheaper shouldn&#8217;t be a license to unbuckle the belt on memory hogging software.  I liken this to overeating just because food is cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Burns</title>
		<link>http://www.pythian.com/news/9179/oracle-11gr2-grid-infrastructure-memory-footprint/#comment-412095</link>
		<dc:creator>Doug Burns</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythian.com/news/?p=9179#comment-412095</guid>
		<description>&lt;i&gt;Upgrading to 11g Release Grid Infrastructure? You probably want to read on…

Planning demos of 11g Release 2 Grid Infrastructure? You probably want to read on ...

You have my sympathy!</description>
		<content:encoded><![CDATA[<p><i>Upgrading to 11g Release Grid Infrastructure? You probably want to read on…</p>
<p>Planning demos of 11g Release 2 Grid Infrastructure? You probably want to read on &#8230;</p>
<p>You have my sympathy!</i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

