<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pythian Blog &#187; Alex Gorbachev</title>
	<atom:link href="http://www.pythian.com/news/author/alex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>UKOUG 2011 Conference OakTable Sunday by Alex Gorbachev</title>
		<link>http://www.pythian.com/news/29523/ukoug-2011-conference-oaktable-sunday-by-alex-gorbachev/</link>
		<comments>http://www.pythian.com/news/29523/ukoug-2011-conference-oaktable-sunday-by-alex-gorbachev/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:28:08 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[Alex Gorbachev]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[movember]]></category>
		<category><![CDATA[UKOUG]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=29523</guid>
		<description><![CDATA[This blog post covers day 0 of UKOUG 2011 &#8212; Sunday, 4th of December, 2011. Since there were so many of us from Pythian at the conference, I&#8217;m adding my name in the blog post title. I think I will be doing it for all conference posts as I think I&#8217;ve been doing for some [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/29523/ukoug-2011-conference-oaktable-sunday-by-alex-gorbachev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mastering Oracle Trace Data&#8221; by Cary Millsap right after the UKOUG Conference in Birmingham</title>
		<link>http://www.pythian.com/news/29027/mastering-oracle-tracecary-millsap/</link>
		<comments>http://www.pythian.com/news/29027/mastering-oracle-tracecary-millsap/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:38:25 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[10046]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Cary Millsap]]></category>
		<category><![CDATA[Method-R]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UKOUG]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=29027</guid>
		<description><![CDATA[My good friend (and personal hero) Cary Millsap is doing a series of one day classes around the world &#8212; Mastering Oracle Trace Data. One of them is conveniently scheduled in Birmingham Thursday next week right after the UKOUG Conference. It&#8217;s not far from the Birmingham ICC where the UKOUG Technology and Business Suite Conference [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/29027/mastering-oracle-tracecary-millsap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alex Gorbachev Presenting at TOUG&#8217;s DD Day on 28-Oct-2011 in Toronto</title>
		<link>http://www.pythian.com/news/27571/alex-gorbachev-presenting-at-tougs-dd-day-on-28-oct-2011-in-toronto/</link>
		<comments>http://www.pythian.com/news/27571/alex-gorbachev-presenting-at-tougs-dd-day-on-28-oct-2011-in-toronto/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:46:46 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Exadata]]></category>
		<category><![CDATA[Pythian Appearances]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[TOUG]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=27571</guid>
		<description><![CDATA[While Oracle OpenWorld is still hot in our memories, I&#8217;m going to be presenting two of my OOW11 sessions at the Toronto Oracle User Group&#8217;s DD Day 2011 on 28-Oct-2011 &#8212; in just a bit over 2 weeks. Last time I presented for TOUG at their summer meeting in 2008 which makes it a tad [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/27571/alex-gorbachev-presenting-at-tougs-dd-day-on-28-oct-2011-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Big Data Appliance &#8212; Oracle&#8217;s Bold Move Into Big Data Space</title>
		<link>http://www.pythian.com/news/27249/oracle-big-data-appliance-oracles-bold-move-into-big-data-space/</link>
		<comments>http://www.pythian.com/news/27249/oracle-big-data-appliance-oracles-bold-move-into-big-data-space/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:43:13 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Exadata]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[BDA]]></category>
		<category><![CDATA[BerkleyDB]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data Appliance]]></category>
		<category><![CDATA[data scientist]]></category>
		<category><![CDATA[exadata]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[R Language]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=27249</guid>
		<description><![CDATA[Oracle Big Data Appliance (BDA) is being announced at the Oracle OpenWorld keynote as I&#8217;m posting this. It will take some time for it to be actually available for shipment and some details will likely change but here is what we have so far about Oracle Big Data Appliance. A rack with InfiniBand, full of [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/27249/oracle-big-data-appliance-oracles-bold-move-into-big-data-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OOW11: Exalytics Hits The Stage &#8212; In-Memory Analytics</title>
		<link>http://www.pythian.com/news/27321/oow11-exalytics-hits-the-stage-in-memory-analytics/</link>
		<comments>http://www.pythian.com/news/27321/oow11-exalytics-hits-the-stage-in-memory-analytics/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:44:48 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Essbase]]></category>
		<category><![CDATA[Exalytics]]></category>
		<category><![CDATA[OBI]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=27321</guid>
		<description><![CDATA[News from Oracle OpenWorld flor&#8230; What is Exalytics? It&#8217;s a BI appliance machine &#8212; it&#8217;s like an application middle tier for complete Business Intellegence data warehousing solutions. You put it in front of Exadata and users get all the tools to work with that data &#8211; analyze, predict, run reports and etc. Exalytics is a [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/27321/oow11-exalytics-hits-the-stage-in-memory-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle Database Appliance: Storage Performance &#8212; Part 1</title>
		<link>http://www.pythian.com/news/27201/oracle-database-appliance-storage-performance-part-1/</link>
		<comments>http://www.pythian.com/news/27201/oracle-database-appliance-storage-performance-part-1/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:19:16 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[IO]]></category>
		<category><![CDATA[ODA]]></category>
		<category><![CDATA[oltp]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Database Appliance]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[RAID5]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=27201</guid>
		<description><![CDATA[Today I want to show what kind of IO performance we can get from Oracle Database Appliance (ODA). In this part, I will focus on hard disks. That&#8217;s right &#8212; those good old brown spinning disks. I often use Oracle ORION tool to stress-test an IO subsystem and find it&#8217;s limits. It&#8217;s a very simple [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/27201/oracle-database-appliance-storage-performance-part-1/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Oracle Big Data Appliance &#8212; What&#8217;s Cooking?</title>
		<link>http://www.pythian.com/news/27215/oracle-big-data-appliance-bda-whats-cooking/</link>
		<comments>http://www.pythian.com/news/27215/oracle-big-data-appliance-bda-whats-cooking/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:57:36 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Exadata]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[BDA]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data scientist]]></category>
		<category><![CDATA[exadata]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[OOW]]></category>
		<category><![CDATA[OpenWorld]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=27215</guid>
		<description><![CDATA[Many analysts are suggesting that a big data appliance will be announced at this OOW. Based on published Oracle OpenWorld focus sessions on oracle.com (PDF documents), the following technologies will most likely be the key &#8212; Hadoop, NoSQL, Hadoop data loader for Oracle, R Language. Want more details &#8212; you have to wait for them. [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/27215/oracle-big-data-appliance-bda-whats-cooking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CanWIT Panel &#8212; CIO or CTO? The Path to Next Generation Technology Leadership</title>
		<link>http://www.pythian.com/news/27031/canwit-panel-cio-or-cto-the-path-to-next-generation-technology-leadership/</link>
		<comments>http://www.pythian.com/news/27031/canwit-panel-cio-or-cto-the-path-to-next-generation-technology-leadership/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:24:44 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CanWIT]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=27031</guid>
		<description><![CDATA[Last Thursday I was invited to the panel organized by Ottawa Chapter of Canadian Women In Technology (CanWIT). I wanted to mention it here as CanWIT sets up very interesting events for women in IT so if you are interested in progressing your IT career, definitely consider their events. The panel was designed to share [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/27031/canwit-panel-cio-or-cto-the-path-to-next-generation-technology-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Database Appliance &#8212; What Does It Mean for You and Your Business?</title>
		<link>http://www.pythian.com/news/26741/oracle-database-appliance-what-does-it-mean-for-you-and-your-business/</link>
		<comments>http://www.pythian.com/news/26741/oracle-database-appliance-what-does-it-mean-for-you-and-your-business/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:24:16 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Exadata]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[engineered systems]]></category>
		<category><![CDATA[exadata]]></category>
		<category><![CDATA[ODA]]></category>
		<category><![CDATA[Oracle Database Appliance]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=26741</guid>
		<description><![CDATA[When I first heard about Oracle Database Appliance and what it does, I got really excited &#8212; I saw great potential in this product. When we got our hands dirty and started testing the appliance, I become confident that this product will be a hit. Now it&#8217;s finally the time when I can share my [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/26741/oracle-database-appliance-what-does-it-mean-for-you-and-your-business/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Oracle OpenWorld 2011 &#8212; Bloggers Meetup</title>
		<link>http://www.pythian.com/news/26437/oracle-openworld-2011-bloggers-meetup/</link>
		<comments>http://www.pythian.com/news/26437/oracle-openworld-2011-bloggers-meetup/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:35:31 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[bloggers meetup]]></category>
		<category><![CDATA[Jillians]]></category>
		<category><![CDATA[OOW10]]></category>
		<category><![CDATA[OOW11]]></category>
		<category><![CDATA[oracle openworld]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=26437</guid>
		<description><![CDATA[Isn&#8217;t that that time of the year again? Yes, it is &#8212; it&#8217;s time for our annual Oracle Bloggers Meetup and of course Oracle is piggybacking OpenWorld with the meetup again! ;) What: Oracle Bloggers Meetup 2011 When: Wed, 5-Oct-2011, 5:00pm Where: Main Dining Room, Jillian’s Billiards @ Metreon, 101 Fourth Street, San Francisco, CA [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/26437/oracle-openworld-2011-bloggers-meetup/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
	</channel>
</rss>

