<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pythian Blog &#187; Robert Hamel</title>
	<atom:link href="http://www.pythian.com/news/author/hamel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MySQL Conference 2010 &#8211; last day</title>
		<link>http://www.pythian.com/news/11143/mysql-conference-2010-last-day/</link>
		<comments>http://www.pythian.com/news/11143/mysql-conference-2010-last-day/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:02:23 +0000</pubDate>
		<dc:creator>Robert Hamel</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/11143/mysql-conference-2010-last-day/</guid>
		<description><![CDATA[The post is a little late since we came back to the hotel in the wee hours of the morning and I had to get up at 5:00am this morning. Anyway, The morning&#8217;s keynotes again were quite good especially the one from Ubunto. I attend another packed Facebook session and one from Ronald Bradford. It [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/11143/mysql-conference-2010-last-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL 2010 Conference &#8211; day 2</title>
		<link>http://www.pythian.com/news/10933/mysql-2010-conference-day-2/</link>
		<comments>http://www.pythian.com/news/10933/mysql-2010-conference-day-2/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:56:21 +0000</pubDate>
		<dc:creator>Robert Hamel</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/10933/mysql-2010-conference-day-2/</guid>
		<description><![CDATA[We started with the morning keynotes again today and I was a little surprised at the snipping going on while people are promoting their products it felt very counterproductive and will end harming the MySQL eco system. The Community Keynote on the other hand looked into the future for itself under the Oracle umbrella. Its [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/10933/mysql-2010-conference-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Conference 2010 &#8211; Day 1</title>
		<link>http://www.pythian.com/news/10917/mysql-conference-2010-day-1/</link>
		<comments>http://www.pythian.com/news/10917/mysql-conference-2010-day-1/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:10:33 +0000</pubDate>
		<dc:creator>Robert Hamel</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/10917/mysql-conference-2010-day-1/</guid>
		<description><![CDATA[Well the first day has come and gone and I really enjoyed my first day as a newbie. The keynote from Oracle was well received, they touched on the new Beta version of MySQL and the new mysql enterprise which to a trained oracle eye is looking more and more like Grid Control. The end [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/10917/mysql-conference-2010-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review of Guy Harrison&#8217;s Oracle Performance Survival Guide</title>
		<link>http://www.pythian.com/news/7067/book-review-of-guy-harrisons-oracle-performance-survival-guide/</link>
		<comments>http://www.pythian.com/news/7067/book-review-of-guy-harrisons-oracle-performance-survival-guide/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:55:29 +0000</pubDate>
		<dc:creator>Robert Hamel</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Guy Harrison]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/7067/book-review-of-guy-harrisons-oracle-performance-survival-guide/</guid>
		<description><![CDATA[This is the first time I have read one of Guy&#8217;s books and I was very impressed at the breadth of topics that are addressed and especially the approach that is followed starting from the application design rather than trying to find the elusive fast=true setting that resolves every problem. We have all looked like [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/7067/book-review-of-guy-harrisons-oracle-performance-survival-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple MySQL Auditing</title>
		<link>http://www.pythian.com/news/1064/simple-mysql-auditing/</link>
		<comments>http://www.pythian.com/news/1064/simple-mysql-auditing/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:28:46 +0000</pubDate>
		<dc:creator>Robert Hamel</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[change tracking]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1064/simple-mysql-auditing</guid>
		<description><![CDATA[Simple auditing, i.e., knowing what changed recently, can save you tons of time while troubleshooting. I know that, in the ideal world: Everything is supposed to be done through configuration management. Everything is documented and all changes are tracked through a VCS. Every DDL or set global is trapped via MySQL Proxy and logged. But [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1064/simple-mysql-auditing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Date Dimension vs. Function-Based Indexes: Is the Date Dimension Still Relevant?</title>
		<link>http://www.pythian.com/news/1032/date-dimension-vs-function-based-indexes-is-the-date-dimension-still-relevant/</link>
		<comments>http://www.pythian.com/news/1032/date-dimension-vs-function-based-indexes-is-the-date-dimension-still-relevant/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 16:56:14 +0000</pubDate>
		<dc:creator>Robert Hamel</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[date dimension]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1032/date-dimension-vs-function-based-indexes-is-the-date-dimension-still-relevant</guid>
		<description><![CDATA[The purpose of this post is to verify if a date dimension is better in regards to performance and functionality than a series of function-based indexes on a date column in the fact table. The following is the date dimension and fact table used for the testing: Date Dimension create table date_dimension( date_id number, --1..x [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1032/date-dimension-vs-function-based-indexes-is-the-date-dimension-still-relevant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle 11g: New Pivot Table Feature</title>
		<link>http://www.pythian.com/news/612/oracle-11g-new-pivot-table-feature/</link>
		<comments>http://www.pythian.com/news/612/oracle-11g-new-pivot-table-feature/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 18:00:12 +0000</pubDate>
		<dc:creator>Robert Hamel</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle 11g]]></category>
		<category><![CDATA[pivot tables]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/612/oracle-11g-new-pivot-table-feature</guid>
		<description><![CDATA[I was very pleased when I heard about Oracle adding pivot functionality in select statements. Finally &#8212; we wouldn&#8217;t have to copy the data to a spreadsheet or code a ton of sum(case when col1 = 'X' then amount else 0 end) total_X for each column we would want to display. I am basically looking [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/612/oracle-11g-new-pivot-table-feature/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Implementing Many-to-many Relationships in Data Warehousing</title>
		<link>http://www.pythian.com/news/364/implementing-many-to-many-relationships-in-data-warehousing/</link>
		<comments>http://www.pythian.com/news/364/implementing-many-to-many-relationships-in-data-warehousing/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 20:24:23 +0000</pubDate>
		<dc:creator>Robert Hamel</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[bridge table]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[dimension tables]]></category>
		<category><![CDATA[dw]]></category>
		<category><![CDATA[fact tables]]></category>
		<category><![CDATA[many-to-many]]></category>
		<category><![CDATA[oltp]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/364/implementing-many-to-many-relationships-in-data-warehousing</guid>
		<description><![CDATA[This article will discuss how to make many-to-many relationships in data warehousing easily queried by novice SQL users using point-and-click query tools. This is a big problem with Oracle Discoverer-like tools where the metadata layer is basically a set of pre-joined tables from which the user simply clicks on columns and hits the run button. [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/364/implementing-many-to-many-relationships-in-data-warehousing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

