<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pythian Blog &#187; Keith Murphy</title>
	<atom:link href="http://www.pythian.com/news/author/murphy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MySQL Query Analyzer review</title>
		<link>http://www.pythian.com/news/1457/mysql-query-analyzer-review/</link>
		<comments>http://www.pythian.com/news/1457/mysql-query-analyzer-review/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:57:26 +0000</pubDate>
		<dc:creator>Keith Murphy</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[query analyzer]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1457/mysql-query-analyzer-review</guid>
		<description><![CDATA[I had the chance to review the new Query Analyzer program from Sun over the last few days. I am very interested in how it performs as I have previously not had a chance to see the program in action (or the Enterprise Monitor program either for that matter). So, before getting into what the [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1457/mysql-query-analyzer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Buffer #133: A Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/1465/log-buffer-133-a-carnival-of-the-vanities-for-dbas/</link>
		<comments>http://www.pythian.com/news/1465/log-buffer-133-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:07:47 +0000</pubDate>
		<dc:creator>Keith Murphy</dc:creator>
				<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[MySQL Magazine]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1465/log-buffer-133-a-carnival-of-the-vanities-for-dbas</guid>
		<description><![CDATA[Hello and welcome to my Log Buffer, the weekly review of database blogs. My name is Keith Murphy and I am the editor of MySQL Magazine, a free digital magazine with information for MySQL administrators and developers, released quarterly.Â  I am also a MySQL database administrator at Pythian. I am losing count of how many [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1465/log-buffer-133-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MySQL Memory Consumption</title>
		<link>http://www.pythian.com/news/1455/mysql-memory-consumption/</link>
		<comments>http://www.pythian.com/news/1455/mysql-memory-consumption/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 22:37:14 +0000</pubDate>
		<dc:creator>Keith Murphy</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[Ganglia]]></category>
		<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[innodb_buffer_pool_size]]></category>
		<category><![CDATA[key_buffer_size]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1455/mysql-memory-consumption</guid>
		<description><![CDATA[Had an interesting situation come up today with a client. We had a situation where a server crashed because it ran out of memory. The calculation we used to monitor memory usage did not take into account all factors. When looking at this, I noticed a couple of things: There are numerous calculations available online. [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1455/mysql-memory-consumption/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Call for Articles for Winter Issue of MySQL Magazine</title>
		<link>http://www.pythian.com/news/1416/call-for-articles-for-winter-issue-of-mysql-magazine/</link>
		<comments>http://www.pythian.com/news/1416/call-for-articles-for-winter-issue-of-mysql-magazine/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:35:41 +0000</pubDate>
		<dc:creator>Keith Murphy</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[MySQL Magazine]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1416/call-for-articles-for-winter-issue-of-mysql-magazine</guid>
		<description><![CDATA[It&#8217;s that time again. Time for fame and fortune! Sorry, as usual there is no fortune, but the good news is that our readership continues to grow, so author fame is imminent. We are planning the winter issue of MySQL Magazine. With the new GA release of MySQL server 5.1 last month, there is certainly [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1416/call-for-articles-for-winter-issue-of-mysql-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Transaction Logging in MySQL</title>
		<link>http://www.pythian.com/news/1337/overview-of-transaction-logging-in-mysql/</link>
		<comments>http://www.pythian.com/news/1337/overview-of-transaction-logging-in-mysql/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:22:02 +0000</pubDate>
		<dc:creator>Keith Murphy</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ACID]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[redo log]]></category>
		<category><![CDATA[transaction logging]]></category>
		<category><![CDATA[transactional logs]]></category>
		<category><![CDATA[undo log]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1337/overview-of-transaction-logging-in-mysql</guid>
		<description><![CDATA[I was doing some research over the weekend on how transactions work &#8220;under the hood&#8221; in MySQL. I thought it might be enlightening if I wrote about what I found. The database system must resolve the situation where, for whatever reason, the database server stops working in the middle of a transaction.Â  Perhaps the power [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1337/overview-of-transaction-logging-in-mysql/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Cloud</title>
		<link>http://www.pythian.com/news/1322/thoughts-on-the-cloud/</link>
		<comments>http://www.pythian.com/news/1322/thoughts-on-the-cloud/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:25:05 +0000</pubDate>
		<dc:creator>Keith Murphy</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[Elastic Block Storage]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[Simple Queuing System]]></category>
		<category><![CDATA[SQS]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1322/thoughts-on-the-cloud</guid>
		<description><![CDATA[For those of you who have been under a rock for the last several years, there is a buzz-phrase floating around&#8212;cloud computing. If you haven&#8217;t been paying attention, it is time to wake up. While I could spend an entire blog post&#8212;if not several&#8212;on a definition of cloud computing, I will be talking only about [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1322/thoughts-on-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: MySQL on Debian or Ubuntu?</title>
		<link>http://www.pythian.com/news/1331/poll-mysql-on-debian-or-ubuntu/</link>
		<comments>http://www.pythian.com/news/1331/poll-mysql-on-debian-or-ubuntu/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:46:57 +0000</pubDate>
		<dc:creator>Keith Murphy</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1331/poll-mysql-on-debian-or-ubuntu</guid>
		<description><![CDATA[I have put up a poll on my personal blog, Diamond Notes asking whether you prefer Ubuntu or Debian as an operating system for MySQL server. I am curious because I have seen a shift in the last year of Debian users to the Ubuntu distribution, and I would like to put some actual numbers [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1331/poll-mysql-on-debian-or-ubuntu/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Log Buffer #121: a Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/1323/log-buffer-121-a-carnival-of-the-vanities-for-dbas/</link>
		<comments>http://www.pythian.com/news/1323/log-buffer-121-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:01:34 +0000</pubDate>
		<dc:creator>Keith Murphy</dc:creator>
				<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[DB2]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1323/log-buffer-121-a-carnival-of-the-vanities-for-dbas</guid>
		<description><![CDATA[This week gives me a chance to get back into something I love to do&#8212;write. For those who don&#8217;t know, my name is Keith Murphy and I am a MySQL DBA at the Pythian Group. In addition, I have the privilege of being the editor of the MySQL Magazine, a quarterlyÂ  magazine for those who [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1323/log-buffer-121-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Schema Synchronization and GUI Tools</title>
		<link>http://www.pythian.com/news/1301/mysql-schema-synchronization-and-gui-tools/</link>
		<comments>http://www.pythian.com/news/1301/mysql-schema-synchronization-and-gui-tools/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:22:10 +0000</pubDate>
		<dc:creator>Keith Murphy</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[foreign keys]]></category>
		<category><![CDATA[GUI tools]]></category>
		<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[myisam]]></category>
		<category><![CDATA[MySQL Workbench]]></category>
		<category><![CDATA[SQLyog]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1301/mysql-schema-synchronization-and-gui-tools</guid>
		<description><![CDATA[Or, There is a Use for GUI Tools! Recently I was working on a problem for a customer. They are converting a server with two InnoDB data files to innodb_file_per_table: $ ls -l ibdata* -rwxr-xr-x  1 mysql  mysql  2.0G Oct 14 13:10 ibdata1 -rwxr-xr-x  1 mysql  mysql  350G Oct 14 13:10 ibdata2 I honestly don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1301/mysql-schema-synchronization-and-gui-tools/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Good Time to be Involved with MySQL</title>
		<link>http://www.pythian.com/news/1294/its-a-good-time-to-be-involved-with-mysql/</link>
		<comments>http://www.pythian.com/news/1294/its-a-good-time-to-be-involved-with-mysql/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:28:14 +0000</pubDate>
		<dc:creator>Keith Murphy</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[market penetration]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1294/its-a-good-time-to-be-involved-with-mysql</guid>
		<description><![CDATA[In many parts of the world times are uncertain. I live in the United States and we are in the middle of a financial meltdown that many fear may be as bad as the Great Depression. Because the world&#8217;s economies are so linked it is causing severe distress in many other countries as well. I [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1294/its-a-good-time-to-be-involved-with-mysql/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

