<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pythian Blog &#187; Gwen Shapira</title>
	<atom:link href="http://www.pythian.com/news/author/shapira/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OSWOUG, RMOUG and Hotsos &#8211; Oh My!</title>
		<link>http://www.pythian.com/news/30429/oswoug-rmoug-and-hotsos-oh-my/</link>
		<comments>http://www.pythian.com/news/30429/oswoug-rmoug-and-hotsos-oh-my/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:22:57 +0000</pubDate>
		<dc:creator>Gwen Shapira</dc:creator>
				<category><![CDATA[Non-Tech Articles]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=30429</guid>
		<description><![CDATA[I&#8217;m traveling quite a bit in the next few weeks, here&#8217;s where you can find me: On February 14, I&#8217;ll present an Exadata war story and big data introduction to OSWOUG (Oregon and South Washington Oracle User&#8217;s Group). If you are in Portland, drop by and say hello &#8211; I will be educational and entertaining. [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/30429/oswoug-rmoug-and-hotsos-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Database or Hadoop?</title>
		<link>http://www.pythian.com/news/30009/oracle-database-or-hadoop/</link>
		<comments>http://www.pythian.com/news/30009/oracle-database-or-hadoop/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:54:56 +0000</pubDate>
		<dc:creator>Gwen Shapira</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=30009</guid>
		<description><![CDATA[Some decisions sound easy, but its also easy to get them wrong. Today I had a choice of hanging around New York city, or working on my big data presentation for RMOUG. Sounds easy, and yet I spent the day working on that presentation. Whenever I tell an experienced Oracle DBA about Hadoop and what [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/30009/oracle-database-or-hadoop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comparing Hadoop Appliances</title>
		<link>http://www.pythian.com/news/29955/comparing-hadoop-appliances/</link>
		<comments>http://www.pythian.com/news/29955/comparing-hadoop-appliances/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:59:45 +0000</pubDate>
		<dc:creator>Gwen Shapira</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Big Data Appliance]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[NetApp]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=29955</guid>
		<description><![CDATA[Today Oracle announced that it&#8217;s Big Data Appliance is available. You can see the press release here. The appliance was initially announced at Oracle OpenWorld in September. The appliance announced today is pretty similar to what was presented by Oracle in OpenWorld, the glaring difference is that the Hadoop shipped with the appliance will not [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/29955/comparing-hadoop-appliances/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>De-Confusing SSD (for Oracle Databases)</title>
		<link>http://www.pythian.com/news/28797/de-confusing-ssd-for-oracle-databases/</link>
		<comments>http://www.pythian.com/news/28797/de-confusing-ssd-for-oracle-databases/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:33:42 +0000</pubDate>
		<dc:creator>Gwen Shapira</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=28797</guid>
		<description><![CDATA[You never forget your first SSD. For me, the first time I really *noticed* SSDs was when one of my customers encountered serious corruption on one of their databases and we had to restore an entire database. It was not a small database, around 300G in total file size. After I started RMAN restore and [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/28797/de-confusing-ssd-for-oracle-databases/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Secrets of Oracle&#8217;s Automatic Degree of Parallelism</title>
		<link>http://www.pythian.com/news/27867/secrets-of-oracles-automatic-degree-of-parallelism/</link>
		<comments>http://www.pythian.com/news/27867/secrets-of-oracles-automatic-degree-of-parallelism/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:06:18 +0000</pubDate>
		<dc:creator>Gwen Shapira</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Exadata]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[exadata]]></category>
		<category><![CDATA[OOW]]></category>
		<category><![CDATA[parallelism]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=27867</guid>
		<description><![CDATA[Automatic degree of parallelism, or Auto DOP, is a new feature in 11gR2 that promises to help manage systems where large subset of the workload runs with parallel processing. In this post I&#8217;ll introduce the feature and give very useful tips I got from Oracle&#8217;s Real World Performance expert Greg Rahn on how to use [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/27867/secrets-of-oracles-automatic-degree-of-parallelism/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hadoop and NoSQL Mythbusting</title>
		<link>http://www.pythian.com/news/27367/hadoop-and-nosql-mythbusting/</link>
		<comments>http://www.pythian.com/news/27367/hadoop-and-nosql-mythbusting/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:26:11 +0000</pubDate>
		<dc:creator>Gwen Shapira</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[OOW]]></category>
		<category><![CDATA[OOW11]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=27367</guid>
		<description><![CDATA[With all the buzz in OOW about the big data machine, there was also a lot of non-sense flying around. I love it that the Oracle community is finally interested in Hadoop and NoSQL, but I hate it when people sound authoritative without having an actual clue. I&#8217;ve left a few presentations with smoke coming [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/27367/hadoop-and-nosql-mythbusting/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Oracle&#8217;s Big Data Machine &#8211; Details and Musings</title>
		<link>http://www.pythian.com/news/27353/oracles-big-data-machine-details-and-musings/</link>
		<comments>http://www.pythian.com/news/27353/oracles-big-data-machine-details-and-musings/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:39:11 +0000</pubDate>
		<dc:creator>Gwen Shapira</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Exadata]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[exadata]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[OOW]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=27353</guid>
		<description><![CDATA[Oracle announced the Big Data Appliance on Monday morning keynote. Many people, me included, were long waiting for this to happen. Others didn&#8217;t think it will ever happen. So naturally, there is a lot of buzz and excitement around the new device in Open World. The keynote announcement was very short on details and certainly [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/27353/oracles-big-data-machine-details-and-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends and Data &#8211; Notes from Strata NYC 2011</title>
		<link>http://www.pythian.com/news/27267/trends-and-data-notes-from-strata-nyc-2011/</link>
		<comments>http://www.pythian.com/news/27267/trends-and-data-notes-from-strata-nyc-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:19:18 +0000</pubDate>
		<dc:creator>Gwen Shapira</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=27267</guid>
		<description><![CDATA[I&#8217;ve attended the Strata conference in NYC last week. Its been many years since I&#8217;ve last attended a conference without presenting in it. On one hand, attending only makes for a far more relaxed experience. On the other hand, I missed having random people come up to me and talk about my presentation. I decided [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/27267/trends-and-data-notes-from-strata-nyc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Appliance for the Masses</title>
		<link>http://www.pythian.com/news/26795/database-appliance-for-the-masses/</link>
		<comments>http://www.pythian.com/news/26795/database-appliance-for-the-masses/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:39:11 +0000</pubDate>
		<dc:creator>Gwen Shapira</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Exadata]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[ODA]]></category>
		<category><![CDATA[Oracle Database Appliance]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=26795</guid>
		<description><![CDATA[In early 2005 I worked for an SQL Server and Windows shop that wanted to transition to Linux and Oracle for the improved high availablity and scalability. We had exactly one SA who knew Linux, two SQL Server DBAs and one database developer. The new manager of the DBA team also wanted to go for [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/26795/database-appliance-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hadoops Everywhere</title>
		<link>http://www.pythian.com/news/26303/hadoops-everywhere/</link>
		<comments>http://www.pythian.com/news/26303/hadoops-everywhere/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:10:27 +0000</pubDate>
		<dc:creator>Gwen Shapira</dc:creator>
				<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[NetApp]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=26303</guid>
		<description><![CDATA[We don&#8217;t pay enough attention to Hadoop. By &#8220;we&#8221; I mean DBAs, the rest of the world is paying plenty of attention to Hadoop. Recently, I started asking my customers and fellow DBAs about Hadoop adoption in their company. Turns out that many of them have Hadoop. Hadoop shows up in large companies and small ones, [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/26303/hadoops-everywhere/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

