<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pythian Blog &#187; cluster</title>
	<atom:link href="http://www.pythian.com/news/tag/cluster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OpenSQLCamp Videos online!</title>
		<link>http://www.pythian.com/news/6043/opensqlcamp-videos-online/</link>
		<comments>http://www.pythian.com/news/6043/opensqlcamp-videos-online/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:17:06 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[column stores]]></category>
		<category><![CDATA[CouchDB]]></category>
		<category><![CDATA[drizzle]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[iibench]]></category>
		<category><![CDATA[jjtree]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[mk-query-digest]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[pbms]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pl/parrot]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[sphinx]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[storage engine]]></category>
		<category><![CDATA[trainwreck]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[xtrabackup]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=6043</guid>
		<description><![CDATA[OpenSQLCamp was a huge success! I took videos of most of the sessions (we only had 3 video cameras, and 4 rooms, and 2 sessions were not recorded). Unfortunately, I was busy doing administrative stuff for opensqlcamp for the opening keynote and first 15 minutes of the session organizing, and when I got to the [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/6043/opensqlcamp-videos-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenSQLCamp Lightning Talk Videos</title>
		<link>http://www.pythian.com/news/5807/opensqlcamp-lightning-talk-videos/</link>
		<comments>http://www.pythian.com/news/5807/opensqlcamp-lightning-talk-videos/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:34:10 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[coco]]></category>
		<category><![CDATA[column stores]]></category>
		<category><![CDATA[connector/j]]></category>
		<category><![CDATA[fulltext]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[iibench]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jjtree]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mysql cluster]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[pl/parrot]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[sphinx]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[storage engine]]></category>
		<category><![CDATA[tokutek]]></category>
		<category><![CDATA[trainwreck]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=5807</guid>
		<description><![CDATA[OpenSQLCamp was a huge success! Not many folks have blogged about what they learned there&#8230;.if you missed it, all is not lost. We did take videos of most of the sessions (we only had 3 video cameras, and 4 rooms, and 2 sessions were not recorded). All the videos have been processed, and I am [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/5807/opensqlcamp-lightning-talk-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: The ScaleDB shared-disk clustering Storage Engine for MySQL</title>
		<link>http://www.pythian.com/news/4088/video-the-scaledb-shared-disk-clustering-storage-engine-for-mysql/</link>
		<comments>http://www.pythian.com/news/4088/video-the-scaledb-shared-disk-clustering-storage-engine-for-mysql/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:02:22 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[scaledb]]></category>
		<category><![CDATA[sharding]]></category>
		<category><![CDATA[shared-disk]]></category>
		<category><![CDATA[storage engine]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=4088</guid>
		<description><![CDATA[Mike Hogan, CEO of ScaleDB spoke at the Boston MySQL User Group in September 2009: ScaleDB is a storage engine for MySQL that delivers shared-disk clustering. It has been described as the Oracle RAC of MySQL. Using ScaleDB, you can scale your cluster by simply adding nodes, without partitioning your data. Each node has full [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/4088/video-the-scaledb-shared-disk-clustering-storage-engine-for-mysql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building a Windows Server 2008 Cluster, Part 1</title>
		<link>http://www.pythian.com/news/1461/building-a-windows-server-2008-cluster-part-1/</link>
		<comments>http://www.pythian.com/news/1461/building-a-windows-server-2008-cluster-part-1/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:59:52 +0000</pubDate>
		<dc:creator>Edwin Sarmiento</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1461/building-a-windows-server-2008-cluster-part-1</guid>
		<description><![CDATA[This happens to be my very first blog post with Pythian, and to kick this thing off, I would like to talk about building a Windows Server 2008 cluster. As DBAs, we cannot separate ourselves from the grueling task of having to deal with the underlying operating system, especially as new versions come out. Running [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1461/building-a-windows-server-2008-cluster-part-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>March 2008 Boston MySQL User Group &#8212; Slides and Video Are Up!</title>
		<link>http://www.pythian.com/news/864/march-2008-boston-mysql-user-group-slides-and-video-are-up/</link>
		<comments>http://www.pythian.com/news/864/march-2008-boston-mysql-user-group-slides-and-video-are-up/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:08:40 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Pythian Goodies]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[user groups]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/864/march-2008-boston-mysql-user-group-slides-and-video-are-up</guid>
		<description><![CDATA[Well, nobody from Sun showed up in person, but we got a great rendition of &#8220;Where were you when you heard THE NEWS that Sun bought MySQL?&#8221; from Mark Rubin, the MySQL Sales Engineer for the New England area, and from Giuseppe Maxia, who revealed something very interesting and riveting. From there, Giuseppe gave a [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/864/march-2008-boston-mysql-user-group-slides-and-video-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://technocation.org/node/572/download" length="422699175" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Oracle Silent Mode, Part 6: Removing a Node From a 10.2 RAC</title>
		<link>http://www.pythian.com/news/1044/oracle-silent-mode-part-6-remove-a-node-from-a-102-rac/</link>
		<comments>http://www.pythian.com/news/1044/oracle-silent-mode-part-6-remove-a-node-from-a-102-rac/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:11:40 +0000</pubDate>
		<dc:creator>Grégory Guillou</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[10.2]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[dbca]]></category>
		<category><![CDATA[netca]]></category>
		<category><![CDATA[oui]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[remove node]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1044/oracle-silent-mode-part-6-remove-a-node-from-a-102-rac</guid>
		<description><![CDATA[This sixth post describes how to remove a node from a 10.2 RAC cluster in silent mode. It differs from the associated documentation in that it will show how to remove a node, even if it has been made unavailable for any reason, including an error by a DBA or a SA. Here is the [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1044/oracle-silent-mode-part-6-remove-a-node-from-a-102-rac/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pop Quiz:  MySQL Cluster</title>
		<link>http://www.pythian.com/news/868/pop-quiz-mysql-cluster/</link>
		<comments>http://www.pythian.com/news/868/pop-quiz-mysql-cluster/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:18:46 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mysql cluster]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/868/pop-quiz-mysql-cluster</guid>
		<description><![CDATA[If you have a 12-server MySQL Cluster with: 1 Management Node 3 SQL Nodes 2 Data Node Groups, 4 Data Nodes per group And each machine is configured to allocate 1G of memory for its function, how much data (data + indexes) can you store in total in your cluster? You can guess, but you [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/868/pop-quiz-mysql-cluster/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Applications Are Good For MySQL Cluster?</title>
		<link>http://www.pythian.com/news/826/what-applications-are-good-for-mysql-cluster/</link>
		<comments>http://www.pythian.com/news/826/what-applications-are-good-for-mysql-cluster/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 14:41:11 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[mysql cluster]]></category>
		<category><![CDATA[ndb]]></category>
		<category><![CDATA[storage engine]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/826/what-applications-are-good-for-mysql-cluster</guid>
		<description><![CDATA[Someone asked me what applications were good/bad for MySQL Cluster. As I&#8217;ve now actually had experience with a Cluster setup and a real-life application of it, and dug through the manual, I present a few characteristics of applications that will work with Cluster, and why they are so (so that if you have an application [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/826/what-applications-are-good-for-mysql-cluster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

