<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pythian Blog &#187; CouchDB</title>
	<atom:link href="http://www.pythian.com/news/tag/couchdb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Liveblogging at Confoo: Blending NoSQL and SQL</title>
		<link>http://www.pythian.com/news/9387/liveblogging-at-confoo-blending-nosql-and-sql/</link>
		<comments>http://www.pythian.com/news/9387/liveblogging-at-confoo-blending-nosql-and-sql/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:11:53 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[bigtable]]></category>
		<category><![CDATA[bson]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[column store]]></category>
		<category><![CDATA[column-oriented]]></category>
		<category><![CDATA[confoo]]></category>
		<category><![CDATA[CouchDB]]></category>
		<category><![CDATA[datamapper]]></category>
		<category><![CDATA[document database]]></category>
		<category><![CDATA[dynomite]]></category>
		<category><![CDATA[gloo]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graph database]]></category>
		<category><![CDATA[gridfs]]></category>
		<category><![CDATA[hbase]]></category>
		<category><![CDATA[hypertable]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[key-value]]></category>
		<category><![CDATA[map reduce]]></category>
		<category><![CDATA[memcacheddb]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[redis]]></category>
		<category><![CDATA[riak]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tokyo cabinet]]></category>
		<category><![CDATA[voldemort]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=9387</guid>
		<description><![CDATA[Persistence Smoothie: Blending NoSQL and SQL &#8211; see user feedback and comments at http://joind.in/talk/view/1332. Michael Bleigh from Intridea, high-end Ruby and Ruby on Rails consultants, build apps from start to finish, making it scalable. He&#8217;s written a lot of stuff, available at http://github.com/intridea. @mbleigh on twitter NoSQL is a new way to think about persistence. [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/9387/liveblogging-at-confoo-blending-nosql-and-sql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenSQLCamp Videos online!</title>
		<link>http://www.pythian.com/news/6043/opensqlcamp-videos-online/</link>
		<comments>http://www.pythian.com/news/6043/opensqlcamp-videos-online/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:17:06 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[column stores]]></category>
		<category><![CDATA[CouchDB]]></category>
		<category><![CDATA[drizzle]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[iibench]]></category>
		<category><![CDATA[jjtree]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[mk-query-digest]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[pbms]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pl/parrot]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[postgis]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[sphinx]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[storage engine]]></category>
		<category><![CDATA[trainwreck]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[xtrabackup]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=6043</guid>
		<description><![CDATA[OpenSQLCamp was a huge success! I took videos of most of the sessions (we only had 3 video cameras, and 4 rooms, and 2 sessions were not recorded). Unfortunately, I was busy doing administrative stuff for opensqlcamp for the opening keynote and first 15 minutes of the session organizing, and when I got to the [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/6043/opensqlcamp-videos-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenSQLCamp 2009 presentation videos are online and free!</title>
		<link>http://www.pythian.com/news/3737/opensqlcamp-2009-presentation-videos-are-online-and-free/</link>
		<comments>http://www.pythian.com/news/3737/opensqlcamp-2009-presentation-videos-are-online-and-free/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:31:46 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Pythian Appearances]]></category>
		<category><![CDATA[apache derby]]></category>
		<category><![CDATA[blackray]]></category>
		<category><![CDATA[CouchDB]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[Firebird]]></category>
		<category><![CDATA[javadb]]></category>
		<category><![CDATA[mysqltuner]]></category>
		<category><![CDATA[opensqlcamp]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[sharding]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=3737</guid>
		<description><![CDATA[In record time, less than a week after the conference (thanks to the free Pinnacle Video Spin and YouTube), all 11 videos that were taken at OpenSQLCamp Europe are online. For those who missed the sessions, or just want to relive the fun! Almost all the sessions were filmed; regrettably Darren Cassar&#8217;s Securich &#8211; MySQL [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/3737/opensqlcamp-2009-presentation-videos-are-online-and-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Log Buffer #91: a Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/908/log-buffer-91-a-carnival-of-the-vanities-for-dbas/</link>
		<comments>http://www.pythian.com/news/908/log-buffer-91-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:42:53 +0000</pubDate>
		<dc:creator>David Edwards</dc:creator>
				<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[CouchDB]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/908/log-buffer-91-a-carnival-of-the-vanities-for-dbas</guid>
		<description><![CDATA[Welcome to the 91st edition of Log Buffer, the weekly review of database blogs. For a change, let&#8217;s begin with some PostgreSQL stuff. On Tending the Garden, Selena Deckelmann gives her retrospective thanks to those who attended and presented the PostgreSQL Conference East. On Esoteric Curio, Theo Schlossnagle gives his thoughts on the keynote address [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/908/log-buffer-91-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

