<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pythian Blog &#187; scaling</title>
	<atom:link href="http://www.pythian.com/news/tag/scaling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Log Buffer #182, a Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/9417/log-buffer-182-a-carnival-of-the-vanities-for-dbas/</link>
		<comments>http://www.pythian.com/news/9417/log-buffer-182-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:01:59 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[column store]]></category>
		<category><![CDATA[column-oriented]]></category>
		<category><![CDATA[confoo]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[drizzle]]></category>
		<category><![CDATA[dw]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[etl]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[implicit commit]]></category>
		<category><![CDATA[infinidb]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[IO]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[mainframes]]></category>
		<category><![CDATA[migrate]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[STATISTICS IO]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[table alias]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[TSQL]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=9417</guid>
		<description><![CDATA[This is the 182nd edition of Log Buffer, the weekly review of database blogs. Make sure to read the whole edition so you do not miss where to submit your SQL limerick! This week started out with me posting about International Women&#8217;s Day, and has me personally attending Confoo (Montreal) which is an excellent conference [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/9417/log-buffer-182-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging at Confoo: Blending NoSQL and SQL</title>
		<link>http://www.pythian.com/news/9387/liveblogging-at-confoo-blending-nosql-and-sql/</link>
		<comments>http://www.pythian.com/news/9387/liveblogging-at-confoo-blending-nosql-and-sql/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:11:53 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[bigtable]]></category>
		<category><![CDATA[bson]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[column store]]></category>
		<category><![CDATA[column-oriented]]></category>
		<category><![CDATA[confoo]]></category>
		<category><![CDATA[CouchDB]]></category>
		<category><![CDATA[datamapper]]></category>
		<category><![CDATA[document database]]></category>
		<category><![CDATA[dynomite]]></category>
		<category><![CDATA[gloo]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graph database]]></category>
		<category><![CDATA[gridfs]]></category>
		<category><![CDATA[hbase]]></category>
		<category><![CDATA[hypertable]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[key-value]]></category>
		<category><![CDATA[map reduce]]></category>
		<category><![CDATA[memcacheddb]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[redis]]></category>
		<category><![CDATA[riak]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tokyo cabinet]]></category>
		<category><![CDATA[voldemort]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=9387</guid>
		<description><![CDATA[Persistence Smoothie: Blending NoSQL and SQL &#8211; see user feedback and comments at http://joind.in/talk/view/1332. Michael Bleigh from Intridea, high-end Ruby and Ruby on Rails consultants, build apps from start to finish, making it scalable. He&#8217;s written a lot of stuff, available at http://github.com/intridea. @mbleigh on twitter NoSQL is a new way to think about persistence. [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/9387/liveblogging-at-confoo-blending-nosql-and-sql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSCon 2008 Video Matrix</title>
		<link>http://www.pythian.com/news/1182/oscon-2008-video-matrix/</link>
		<comments>http://www.pythian.com/news/1182/oscon-2008-video-matrix/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:01:25 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Coggeshall]]></category>
		<category><![CDATA[Conway]]></category>
		<category><![CDATA[damian conway]]></category>
		<category><![CDATA[Danese Cooper]]></category>
		<category><![CDATA[drizzle]]></category>
		<category><![CDATA[floss]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[frank willison]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lefkowitz]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[nathan torkington]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[oscon 2008]]></category>
		<category><![CDATA[oscon08]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[persistent data]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[pjf-failure-talk]]></category>
		<category><![CDATA[r0ml]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[shuttleworth]]></category>
		<category><![CDATA[torkington]]></category>
		<category><![CDATA[white camel]]></category>
		<category><![CDATA[willison]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1182/oscon-2008-video-matrix</guid>
		<description><![CDATA[As part of a project of Technocation, Inc I took a whole bunch of videos at OSCon 2008. The conference was about a month ago, and about 2 weeks ago I&#8217;d finished processing and uploading all the videos, but it was only today where I had the 5-6 hours I needed to finish posting all [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1182/oscon-2008-video-matrix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BigTable Thoughts</title>
		<link>http://www.pythian.com/news/1034/bigtable-thoughts/</link>
		<comments>http://www.pythian.com/news/1034/bigtable-thoughts/#comments</comments>
		<pubDate>Sat, 31 May 2008 16:09:21 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1034/bigtable-thoughts</guid>
		<description><![CDATA[So, Paul&#8217;s blog post pointing to Todd&#8217;s blog post got me thinking. The main point Paul summarized was that duplicating data was a great way to scale, and used Todd&#8217;s reference to Flickr and how in their partition-by-user scheme, they put a comment in the commenter&#8217;s shard as well as in the commentee&#8217;s shard. In [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1034/bigtable-thoughts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liveblogging:  10,000 Tables Can&#8217;t Be Wrong</title>
		<link>http://www.pythian.com/news/952/liveblogging-10000-tables-can%e2%80%99t-be-wrong/</link>
		<comments>http://www.pythian.com/news/952/liveblogging-10000-tables-can%e2%80%99t-be-wrong/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:31:32 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/952/liveblogging-10000-tables-can%e2%80%99t-be-wrong</guid>
		<description><![CDATA[10,000 Tables Canâ€™t Be Wrong: Designing a Highly Scalable MySQL Architecture for Write-intensive Applications by Richard Chart Chose MySQL for performance and stability, and less important but still there, experience and support. Support is becoming increasingly more and more important. Starting point: 1 appliance supporting 200 devices Problem/Goal: Extensible architecture with deep host and app [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/952/liveblogging-10000-tables-can%e2%80%99t-be-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging:  A Match Made in Heaven? The Social Graph and the Database</title>
		<link>http://www.pythian.com/news/949/liveblogging-a-match-made-in-heaven-the-social-graph-and-the-database/</link>
		<comments>http://www.pythian.com/news/949/liveblogging-a-match-made-in-heaven-the-social-graph-and-the-database/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:53:18 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mysql conference]]></category>
		<category><![CDATA[mysql users conference]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[social graph]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/949/liveblogging-a-match-made-in-heaven-the-social-graph-and-the-database</guid>
		<description><![CDATA[Jeff Rothschild of Facebook&#8217;s &#8220;A Match Made in Heaven? The Social Graph and the Database&#8221; Taking a look at the social graph and what it means for the database. The social graph: At it&#8217;s heart it&#8217;s about people and their connections. Learning about people who are in your world. Can be a powerful tool for [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/949/liveblogging-a-match-made-in-heaven-the-social-graph-and-the-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Video:  Scaling MySQL &#8212; Up or Out?</title>
		<link>http://www.pythian.com/news/947/panel-video-scaling-mysql-up-or-out/</link>
		<comments>http://www.pythian.com/news/947/panel-video-scaling-mysql-up-or-out/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:41:41 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[mysqlconf]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/947/panel-video-scaling-mysql-up-or-out</guid>
		<description><![CDATA[Yesterday&#8217;s keynote panel on &#8220;Scaling MySQL &#8212; Up or Out?&#8221; Directly download the 310MB wmv file (not if you are on the conference wireless please!), or watch it in your browser via streaming &#8212; simply click the &#8220;play&#8221; link on this page. Keith Murphy managed to take painstaking notes with all the facts and figures. [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/947/panel-video-scaling-mysql-up-or-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://technocation.org/files/videos/original/2008_04_16_panel.wmv" length="325293357" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>How To Build Scalable Database Architectures</title>
		<link>http://www.pythian.com/news/851/howto-build-scalable-database-architectures/</link>
		<comments>http://www.pythian.com/news/851/howto-build-scalable-database-architectures/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 20:03:57 +0000</pubDate>
		<dc:creator>Shakir Sadikali</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[bind variables]]></category>
		<category><![CDATA[hugepages]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/851/howto-build-scalable-database-architectures</guid>
		<description><![CDATA[I&#8217;ve found lately that munching on carrots with French dressing is more satisfying than broccoli. Maybe it&#8217;s the tang-and-crunch combination. In any case, I was crunching away yesterday while thinking about how to answer a question one of our newer start-up clients asked me. No one has ever come out and formally asked me for [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/851/howto-build-scalable-database-architectures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oracle 11g Result Cache Tested on Eight-Way Itanium</title>
		<link>http://www.pythian.com/news/683/oracle-11g-result-cache-tested-on-eight-way-itanium/</link>
		<comments>http://www.pythian.com/news/683/oracle-11g-result-cache-tested-on-eight-way-itanium/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 17:55:10 +0000</pubDate>
		<dc:creator>Alex Fatkulin</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[buffer cache]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[eight-way]]></category>
		<category><![CDATA[Oracle 11g]]></category>
		<category><![CDATA[result cache]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/683/oracle-11g-result-cache-tested-on-eight-way-itanium</guid>
		<description><![CDATA[This will be the final post in my series on Result Caches. In my previous article, I had already got almost everything. Almost &#8212; four CPUs (cores) were still not enough to saturate the single latch. As you&#8217;ve probably already guessed, today we are going with an eight-way test. Please note that today&#8217;s numbers are [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/683/oracle-11g-result-cache-tested-on-eight-way-itanium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does Oracle 11g&#8217;s Result Cache Scale Poorly?</title>
		<link>http://www.pythian.com/news/660/does-oracle-11gs-result-cache-scale-poorly/</link>
		<comments>http://www.pythian.com/news/660/does-oracle-11gs-result-cache-scale-poorly/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 20:48:37 +0000</pubDate>
		<dc:creator>Alex Fatkulin</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[buffer cache]]></category>
		<category><![CDATA[Oracle 11g]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[result cache]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/660/does-oracle-11gs-result-cache-scale-poorly</guid>
		<description><![CDATA[In my previous blog entry, I explained why I would expect Result Cache not to scale well. Unfortunately, at the time that blog entry was written, I had no access to hardware with more than two cores. That left me in an everything-but-the-proof state. &#8220;Theory without practice is sterile.&#8221; &#169;Albert Einstein. Since then, I got [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/660/does-oracle-11gs-result-cache-scale-poorly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

