<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pythian Blog &#187; SQL Server</title>
	<atom:link href="http://www.pythian.com/news/tag/sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>When DBCC INPUTBUFFER disappoints</title>
		<link>http://www.pythian.com/news/30361/when-dbcc-inputbuffer-disappoints/</link>
		<comments>http://www.pythian.com/news/30361/when-dbcc-inputbuffer-disappoints/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:30:22 +0000</pubDate>
		<dc:creator>goswami</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[SQL Server 2000]]></category>
		<category><![CDATA[SQL Server MVP]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=30361</guid>
		<description><![CDATA[Today we have an alert from one of the client server about blocking, I have immediately start looking at it using below statement SELECT * FROM MASTER..SYSPROCESSES WHERE BLOCKED != 0; Yes, I’ve found the culprit SPID that is occupying more resources, using DBCC INPUTBUFFER(SPID). so, instead of seeing what exactly this SPID is doing [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/30361/when-dbcc-inputbuffer-disappoints/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What’s new in SQL Server RC0 setup</title>
		<link>http://www.pythian.com/news/29727/what%e2%80%99s-new-in-sql-server-rc0-setup/</link>
		<comments>http://www.pythian.com/news/29727/what%e2%80%99s-new-in-sql-server-rc0-setup/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:36:08 +0000</pubDate>
		<dc:creator>goswami</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[RC0 Setup]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=29727</guid>
		<description><![CDATA[Datacentre Edition is no longer available as a MS SQL Server 2012 RC0 candidate, Read More MS SQL Server 2012 RC0 includes new edition – SQL Server Business Intelligence, Read More Service Pack 1 is the minimum requirement for Windows 7 and Windows Server 2008 R2 operating systems, Read more Data Quality Services can be [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/29727/what%e2%80%99s-new-in-sql-server-rc0-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL server: Create missing indexes with unmessing names</title>
		<link>http://www.pythian.com/news/28117/sql-server-create-missing-indexes-with-unmessing-names/</link>
		<comments>http://www.pythian.com/news/28117/sql-server-create-missing-indexes-with-unmessing-names/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:10:39 +0000</pubDate>
		<dc:creator>Mohammed Mawla</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[sql server 2008]]></category>
		<category><![CDATA[SQL server performance]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=28117</guid>
		<description><![CDATA[If you do any performance tuning , and everyone do some day, then you&#8217;ll come to a point where you want to know if your tables have sufficient indexes to serve the queries fast. Starting with SQL server 2005 , engine tracks indexes usage , through query optimizer, and can now determine if a query [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/28117/sql-server-create-missing-indexes-with-unmessing-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythian named to presitigious Profit 200, announces Toronto office</title>
		<link>http://www.pythian.com/news/23269/pythian-named-to-presitigious-profit-200-announces-toronto-office/</link>
		<comments>http://www.pythian.com/news/23269/pythian-named-to-presitigious-profit-200-announces-toronto-office/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:16:09 +0000</pubDate>
		<dc:creator>Vanessa Simmons</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Industry News Archive]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[Pythian News]]></category>
		<category><![CDATA[Andrew Waitman]]></category>
		<category><![CDATA[Colin Thompson]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[Keith Millar]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Profit Magazine]]></category>
		<category><![CDATA[profitguide]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=23269</guid>
		<description><![CDATA[PYTHIAN NEWS UPDATE For the second year in a row, Pythian is proud to be named to the prestigious Profit 200 Ranking of Canada&#8217;s Fastest Growing Companies. Ranking Canada’s Fastest-Growing Companies by five-year revenue growth, the PROFIT 200 profiles the country’s most successful growth companies. Published in the Summer issue of PROFIT and online at [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/23269/pythian-named-to-presitigious-profit-200-announces-toronto-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythian Q2 2011 speaking:  MySQL Conference, Collaborate, &amp; more&#8230;</title>
		<link>http://www.pythian.com/news/20743/pythian-q2-2011-speaking-mysql-conference-collaborate-more/</link>
		<comments>http://www.pythian.com/news/20743/pythian-q2-2011-speaking-mysql-conference-collaborate-more/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:57:33 +0000</pubDate>
		<dc:creator>Vanessa Simmons</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Exadata]]></category>
		<category><![CDATA[Oracle Exalogic]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[Pythian Appearances]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[Collaborate 2011]]></category>
		<category><![CDATA[edwin sarmiento]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[IOUG]]></category>
		<category><![CDATA[michael abbey]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Miracle OpenWorld]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[MySQL Conference 2011]]></category>
		<category><![CDATA[ooug]]></category>
		<category><![CDATA[PASS Sql Rally 2011]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=20743</guid>
		<description><![CDATA[Look for the Pythian team at one of the following popular database industry events in Q2, 2011. We&#8217;d like to hear from you. If you have any feedback on our sessions, please send your comments directly to the speaker, or to Vanessa Simmons, Pythian Director of Marketing. Follow this link to sign up to receive [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/20743/pythian-q2-2011-speaking-mysql-conference-collaborate-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NoCOUG (My)SQL Challenge entry #2</title>
		<link>http://www.pythian.com/news/20801/nocoug-mysql-challenge-entry-2/</link>
		<comments>http://www.pythian.com/news/20801/nocoug-mysql-challenge-entry-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:57:37 +0000</pubDate>
		<dc:creator>André Araujo</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[NoCoug]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[riddle]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=20801</guid>
		<description><![CDATA[A few days ago I learned about this year&#8217;s NoCOUG SQL Challenge and decided to to put the gray matter between my ears to work. I&#8217;ve been teaching a MySQL course this week and my first impulse was to use my MySQL VM to test my solution attempts. However, I eventually decided to use Recursive [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/20801/nocoug-mysql-challenge-entry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using UNPIVOT with Change Data Capture (CDC) functions to get list of updated columns.</title>
		<link>http://www.pythian.com/news/18623/cdc-and-unpivot/</link>
		<comments>http://www.pythian.com/news/18623/cdc-and-unpivot/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:56:57 +0000</pubDate>
		<dc:creator>Igor Raytsin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[sql server 2008]]></category>
		<category><![CDATA[SQL Server CDC]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=18623</guid>
		<description><![CDATA[Microsoft introduced Change Data Capture (CDC) technology in SQL Server 2008.  This technology captures DML (insert/update/delete) changes to a table.  After CDC is enabled for a database and a given table, one can use cdc.fn_cdc_get_all_changes_ function to query changes made to the table. cdc.fn_cdc_get_all_changes_ function returns all columns from the table, even when only one [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/18623/cdc-and-unpivot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live @ SQL PASS Day 1</title>
		<link>http://www.pythian.com/news/18121/live-sql-pass-day-1/</link>
		<comments>http://www.pythian.com/news/18121/live-sql-pass-day-1/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:00:39 +0000</pubDate>
		<dc:creator>Edwin Sarmiento</dc:creator>
				<category><![CDATA[Pythian Appearances]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[2008 R2 Parallel Data Warehouse]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[PASS]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=18121</guid>
		<description><![CDATA[I&#8217;m here at the PASS Community Summit 2010 in Seattle, WA. This happens to be the largest SQL Server conference in the world with regards to content, attendees and Microsoft participation. With the conference center very close to the Microsoft Redmond campus, Microsoft can afford to send as much as they can from the SQL [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/18121/live-sql-pass-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Buffer #196, A Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/14857/log-buffer-196-a-carnival-of-the-vanities-for-dbas/</link>
		<comments>http://www.pythian.com/news/14857/log-buffer-196-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:09:30 +0000</pubDate>
		<dc:creator>Vanessa Simmons</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Exadata]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[exadata]]></category>
		<category><![CDATA[oracle openworld]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>
		<category><![CDATA[UKOUG]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=14857</guid>
		<description><![CDATA[Welcome to Log Buffer, the weekly roundup of database industry news. For your reading pleasure this week we have Log Buffer #196: Charles Hooper blogs about an in-depth investigation on what can cause Oracle to ignore a hint. Doug Burns reminds his readers that there are only two weeks left to submit papers for UKOUG. [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/14857/log-buffer-196-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Buffer #194, A Carnival of The Vanities for DBAs</title>
		<link>http://www.pythian.com/news/14333/log-buffer-194-a-carnival-of-the-vanities-for-dbas/</link>
		<comments>http://www.pythian.com/news/14333/log-buffer-194-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:10:40 +0000</pubDate>
		<dc:creator>Vanessa Simmons</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Exadata]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[11g]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=14333</guid>
		<description><![CDATA[We&#8217;re well into summer and almost at our 200th edition of Log Buffer, a blog of blogs about the database world. Remember if you find a link or interesting blog post that you think Log Buffer should mention, send a note to the editor at Log Buffer and be sure to include the link, and [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/14333/log-buffer-194-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

