<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pythian Blog &#187; twitter</title>
	<atom:link href="http://www.pythian.com/news/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythian.com/news</link>
	<description>News and views from Pythian DBAs</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Instant Tweets for Any Website</title>
		<link>http://www.pythian.com/news/21175/instant-tweets-for-any-website/</link>
		<comments>http://www.pythian.com/news/21175/instant-tweets-for-any-website/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:14:29 +0000</pubDate>
		<dc:creator>Yanick Champoux</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Dancer]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=21175</guid>
		<description><![CDATA[Say there a website you would like to tweet directly from. Not via a Twitter client, not using a service like Yoolink, not through a Firefox plugin. No, you really want to be able to have a honest to God &#8220;Tweet this&#8221; input field on the website itself. It&#8217;s a strange requirement, for sure, but [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/21175/instant-tweets-for-any-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODTUG Kaleidoscope 2010: Best Practices</title>
		<link>http://www.pythian.com/news/13859/odtug-kaleidoscope-2010-best-practices/</link>
		<comments>http://www.pythian.com/news/13859/odtug-kaleidoscope-2010-best-practices/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:02:12 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[kaleidoscope]]></category>
		<category><![CDATA[odtug]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=13859</guid>
		<description><![CDATA[Updated: 29-Jun-2010, 30-Jun-2010. For me, ODTUG Kaleidoscope 2010 started on Friday with the ACE Directors briefing. Best practices topic was touched there slightly and I twitted about it. I decided that the feedback deserves a blog post so I&#8217;m simply quoting the conversation here. If you have anything to add, you know where to find [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/13859/odtug-kaleidoscope-2010-best-practices/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Welcome Chen Shapira to Pythian</title>
		<link>http://www.pythian.com/news/10637/welcome-chen-shapira-to-pythian/</link>
		<comments>http://www.pythian.com/news/10637/welcome-chen-shapira-to-pythian/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:17:17 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pythian]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[shapira]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=10637</guid>
		<description><![CDATA[I&#8217;m excited to announce that Chen Shapira has started with Pythian this week. :) Chen is no stranger here and many of my colleagues already know her and were in touch &#8212; she just naturally fits in. Chen is the world class production Oracle DBA. She has been maintaining a popular Oracle blog and is [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/10637/welcome-chen-shapira-to-pythian/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Log Buffer #182, a Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/9417/log-buffer-182-a-carnival-of-the-vanities-for-dbas/</link>
		<comments>http://www.pythian.com/news/9417/log-buffer-182-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:01:59 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[column store]]></category>
		<category><![CDATA[column-oriented]]></category>
		<category><![CDATA[confoo]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[drizzle]]></category>
		<category><![CDATA[dw]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[etl]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[implicit commit]]></category>
		<category><![CDATA[infinidb]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[IO]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[mainframes]]></category>
		<category><![CDATA[migrate]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[STATISTICS IO]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[table alias]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[TSQL]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=9417</guid>
		<description><![CDATA[This is the 182nd edition of Log Buffer, the weekly review of database blogs. Make sure to read the whole edition so you do not miss where to submit your SQL limerick! This week started out with me posting about International Women&#8217;s Day, and has me personally attending Confoo (Montreal) which is an excellent conference [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/9417/log-buffer-182-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging at confoo: Can Twitter make money?</title>
		<link>http://www.pythian.com/news/9303/liveblogging-at-confoo-can-twitter-make-money/</link>
		<comments>http://www.pythian.com/news/9303/liveblogging-at-confoo-can-twitter-make-money/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:45:38 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[jon hansen]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[monetizing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=9303</guid>
		<description><![CDATA[subtitle: Monetizing Social Media Why is social media and social networking essential to you and your business? (because it will drive sales, but there&#8217;s very few analytics for ROI on social networking and social media) Relying on advertising is no longer working for print newspapers and television. So why do we think it will work [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/9303/liveblogging-at-confoo-can-twitter-make-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter &#8212; Tracking Production Actions?</title>
		<link>http://www.pythian.com/news/1492/twitter-tracking-production-actions/</link>
		<comments>http://www.pythian.com/news/1492/twitter-tracking-production-actions/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:09:11 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1492/twitter-tracking-production-actions</guid>
		<description><![CDATA[I don&#8217;t want to post the link to this (perhaps, it was left public unintentional?) but here is what I stumbled upon recently. This is a log of production maintenance of IT systems in Perth, Western Australia (as far as I could say): Good idea but shouldn&#8217;t companies keep this sort of information private?]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1492/twitter-tracking-production-actions/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Alex Gorbachev at Oracle Open World 2008:  Under the Hood of Oracle Clusterware</title>
		<link>http://www.pythian.com/news/1172/alex-gorbachev-at-oow-2008-under-the-hood-of-oracle-clusterware/</link>
		<comments>http://www.pythian.com/news/1172/alex-gorbachev-at-oow-2008-under-the-hood-of-oracle-clusterware/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:10:08 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[clusterware]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[OOW]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[RAC SIG]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1172/alex-gorbachev-at-oow-2008-under-the-hood-of-oracle-clusterware</guid>
		<description><![CDATA[If a MySQL DBA from Pythian goes to Oracle Open World, it would be a shame not to send an Oracle bloke, so there I am &#8212; presenting a 90-minute session on the first day of the OOW 08 entitled Under the Hood of Oracle Clusterware. I gave it during RAC Attack in Chicago and [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1172/alex-gorbachev-at-oow-2008-under-the-hood-of-oracle-clusterware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BigTable Thoughts</title>
		<link>http://www.pythian.com/news/1034/bigtable-thoughts/</link>
		<comments>http://www.pythian.com/news/1034/bigtable-thoughts/#comments</comments>
		<pubDate>Sat, 31 May 2008 16:09:21 +0000</pubDate>
		<dc:creator>Sheeri Cabral</dc:creator>
				<category><![CDATA[Group Blog Posts]]></category>
		<category><![CDATA[Non-Tech Articles]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pythian.com/blogs/1034/bigtable-thoughts</guid>
		<description><![CDATA[So, Paul&#8217;s blog post pointing to Todd&#8217;s blog post got me thinking. The main point Paul summarized was that duplicating data was a great way to scale, and used Todd&#8217;s reference to Flickr and how in their partition-by-user scheme, they put a comment in the commenter&#8217;s shard as well as in the commentee&#8217;s shard. In [...]]]></description>
		<wfw:commentRss>http://www.pythian.com/news/1034/bigtable-thoughts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

