Oracle Database Appliance (ODA) is in many ways similar to an Exadata quarter rack: they both use two similar compute servers in an engineered system configuration, with shared storage and flash storage. But in other ways, especially networking and storage, they differ significantly. In particular:
| ODA | Exadata X2-2 | |
| Number of compute servers | 2 | 2 |
| Server type | X4370 M2 | X4170 M2 |
| Compute node expansion | None | Exadata half rack |
| OS | OEL 5.5 | OEL 5.5 |
| Flash size | 292G | 1152G |
| Flash type | MLC | SLC |
| Flash usage | ASM diskgroup | Flash cache or ASM diskgroup |
| Database version | 11gR2 | 11gR2 |
| Cluster interconnect | 2xGigE using Oracle Redundant Interconnect | InfiniBand, active-passive |
| Raw speed | 2gbps | 40gbps |
| External connectivity (per server) | 2x10GigE, 4xGigE | 2x10GigE, 4xGigE |
| Drive type | 600G SAS | 600G or 2TB SAS |
| Number of drives | 20 | 36 |
| Raw shared disk capacity | 12TB | 21.6TB (high speed) or 72TB (high capacity) |
| Storage expansion | None | Exadata half rack or additional storage servers |
| Local storage | 2x500G SATA | 4x300G SAS |
| RAM | 96 GB/server | 96 GB/server |
| CPU | 2xX5675 3.06Ghz/server | 2xX5675 3.06Ghz/server |
| Cores | 6/processor | 6/processor |
| Storage access | SAS | Oracle IDB over InfiniBand |
| Battery-backed write cache | None | 512m/storage server |
Ready to optimize your Oracle Database for the future?